HPI Spring Rate Chart
Lossi Spring Rate Charts
Front 2wd and 4wd Buggy Springs
Offroad Springs
Sedan Springs
Others
Courtesy of Ling Kang Tong, Mechanical Engineer ALZA Macroflux Development
Yokomo Spring Rating [lb/in]
| SPRING COLOR | SPRING RATE |
| BLUE | 12.12 |
| WHITE | 12.94 |
| YELLOW | 14.71 |
| PINK | 14.93 |
| Green | 16.06 |
| ORANGE | 18.87 |
Rayspeed Spring Rating [lb/in]
| SPRING COLOR | SPRING RATE |
| GREEN | 13.20 |
| BLUE | 14.29 |
| YELLOW | 14.87 |
| WHITE | 17.17 |
| RED | 18.26 |
| GRAY | 19.90 |
Associated Spring Rating [lb/in]
| SPRING COLOR | SPRING RATE |
| GREEN | 11.43 |
| Silver | 13.89 |
| BLUE | 16.53 |
| GOLD | 18.35 |
| RED | 23.08 |
| COPPER | 23.26 |
| PURPLE | 30.30 |
| YELLOW | 31.91 |
| WHITE | 40.00 |
Tamiya Spring Rating [lb/in]
| SPRING COLOR | SPRING RATE |
| RED | 11.86 |
| YELLOW SHORT | 12.90 |
| RED SHORT | 13.24 |
| YELLOW | 13.33 |
| BLUE | 14.08 |
| WHITE | 14.82 |
| BLUE SHORT | 15.27 |
| WHITE SHORT | 17.24 |
| GRAY | 20.91 |
| PURPLE | 22.72 |
Quarter Scale Chart Spring Rating [lb/in]
| SPRING COLOR | SPRING RATE |
| BROWN | 8 |
| ORANGE | 12 |
| LT. BLUE | 16 |
| GREEN | 20 |
| BLACK | 25 |
| GRAY | 30 |
| WHITE | 42 |