Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
| Dawn: | 19:53 | Sunrise: | 20:22 | Moonrise: | 19:27 | ![]() |
| Dusk: | 09:56 | Sunset: | 09:29 | Moonset: | 07:14 | |
| Daylight: | 14:03 | Day length: | 13:07 | Moon Phase: | Waning Crescent |
Welcome to Azalea Lakes CWOP EW4350 KVANORF 066.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 92.4 °F | Dew Point | 64.6 °F |
| Windchill | 92.4 °F | Humidity | 40% |
| Heat Index | 94.4 °F | Apparent Temperature | 95.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.56 in | Rainfall This Year | 2.96 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-05 23:23 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 255° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.23 mb | Falling | -0.61 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/15/2026 4:30:00 PM
powered by
Cumulus
v1.9.4 (1099)
