Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 62.3 °F | at 09:27 |
| Low Temperature | 54.1 °F | at 06:14 |
| Temperature Range | 8.2 °F | |
| High Apparent Temperature | 61.6 °F | at 09:27 |
| Low Apparent Temperature | 54.5 °F | at 06:14 |
| Low Wind Chill | 54.1 °F | at 06:14 |
| High Heat Index | 62.3 °F | at 09:27 |
| High Humidity | 90 % | at 05:46 |
| Low Humidity | 71 % | at 09:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 09:17 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 08:53 |
| Wind Run | 4.1 miles | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 1020.90 mb | at 09:01 |
| Low Pressure (SL) | 1019.31 mb | at 03:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/31/2026 9:30:00 AM
powered by
Cumulus
v1.9.4 (1099)