Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BELARMINO | ||
| James (Dr.)S | ||
| TrinityC | ||
| BOTELHO | ||
| HeidiS | ||
| NathanielC | ||
| BREEN | ||
| EllenS | born 28 May 1908, Ireland | died 24 Feb 1978, St. Petersburg, Pinellas County, Florida, USA |
| BRICH | ||
| Logan AlexanderC | born 8 May 1997, Martha Jefferson Hospital, Charlottesville, Charlottesville (city), Virginia, USA | |
| Robert JosephP | born 7 Jan 1944, Palmerton Catholic Cemetery, Carbon County, Pennsylvania, USA | |
| Stephen CharlesS | born 19 Nov 1968, Brownsville, Kleberg County, Texas, USA | |
| Zachary HarrisonC | born 9 Dec 2000, Martha Jefferson Hospital, Charlottesville, Charlottesville (city), Virginia, USA | |
| BROWN | ||
| Robert Mason "Buster" Jr.P | ||
| Robert Mason IIIS | born Cir 1979, Roanoke, Roanoke (city), Virginia, USA | died 7 Jan 2019, Newport News, Newport News (city), Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 7 Dec 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com