Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FLANNIGAN | ||
| John ThomasS | born 15 Nov 1934 | died 12 Nov 2016, Colorado Springs, El Paso County, Colorado, USA |
| John TimothyC | born 1 Mar 1959 | |
| Mary Catherine "Kathy"C | born 26 Feb 1958 | |
| FRANCO | ||
| Joáo EstevesP | ||
| FULLER | ||
| Etta LouiseS | born 19 May 1875, Falmouth, Barnstable County, Massachusetts, USA | died 27 Dec 1958, Hatchville, Falmouth, Barnstable County, Massachusetts, USA |
| Joseph PrentissP | born 5 Sep 1839, Falmouth, Barnstable County, Massachusetts, USA | died 3 Oct 1910, Falmouth, Barnstable County, Massachusetts, USA |
Table of Contents | Surnames | Name List
This website was created 7 Dec 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com