Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.6 °F | at 16:10 |
| Low Temperature | 67.4 °F | at 07:19 |
| Temperature Range | 25.2 °F | |
| High Apparent Temperature | 96.6 °F | at 15:26 |
| Low Apparent Temperature | 68.7 °F | at 07:19 |
| Low Wind Chill | 65.4 °F | at 07:46 |
| High Heat Index | 95.1 °F | at 15:28 |
| High Humidity | 75 % | at 06:17 |
| Low Humidity | 39 % | at 15:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 09:04 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 08:54 |
| Wind Run | 52.9 miles | |
| Dominant Direction | 346° NNW | |
| Pressure | ||
| High Pressure (SL) | 1017.68 mb | at 08:45 |
| Low Pressure (SL) | 1014.23 mb | at 16:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/15/2026 4:30:00 PM
powered by
Cumulus
v1.9.4 (1099)