Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.2 °F | at 15:27 |
| Low Temperature | 67.2 °F | at 06:33 |
| Temperature Range | 22.0 °F | |
| High Apparent Temperature | 91.4 °F | at 15:35 |
| Low Apparent Temperature | 67.6 °F | at 07:11 |
| Low Wind Chill | 64.3 °F | at 03:24 |
| High Heat Index | 90.2 °F | at 15:35 |
| High Humidity | 73 % | at 07:46 |
| Low Humidity | 39 % | at 12:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 08:53 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:42 |
| Wind Run | 88.3 miles | |
| Dominant Direction | 308° NW | |
| Pressure | ||
| High Pressure (SL) | 1020.59 mb | at 00:00 |
| Low Pressure (SL) | 1015.41 mb | at 17:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/15/2026 4:30:00 PM
powered by
Cumulus v1.9.4 (1099)