Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| [MNU] | ||
| AmandaP | ||
| AngelineS | ||
| Barbara JeanS | ||
| CarolynS | ||
| Dorothy S.S | ||
| Evelyn E.S | ||
| KarenS | ||
| KarenS | ||
| KatherineP | ||
| KimS | ||
| LouiseS | ||
| LucyP | ||
| Lucy A.P | born Abt 1814, Albemarle County, Virginia, USA | |
| Margaret F.P | born Abt 1834, Albemarle County, Virginia, USA | |
| MarieS | ||
| Marie E.S | born Abt 1911, Albemarle County, Virginia, USA | |
| Martha LucilleS | ||
| Mary E.S | born Abt 1880, Albemarle County, Virginia, USA | died Between 1920 and 1930, Roanoke, Roanoke (city), Virginia, USA |
| Mary RuthS | ||
| RosaS | ||
| Rubi I.S | ||
| SonjaS | ||
| SusanS | ||
| TammyS | ||
| TeresaS | ||
| TerrieS |