Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAILEY | ||
| DavidS | ||
| HALTER | ||
| LindaC | ||
| Michael WhitfieldC | ||
| Thomas August IIIC | ||
| Thomas August Jr.S | born 3 Oct 1918, Charleston, Charleston County, South Carolina, USA | died 29 Jul 1995, Charlottesville, Albemarle County, Virginia, USA |
| Thomas Augustus Sr.P | ||
| HAMMOND | ||
| CharleneC | ||
| Edgar L.C | ||
| Gertrude E.C | ||
| Harold E.C | ||
| Norman E.C | ||
| Oliver WendellS | died 16 Mar 1931 | |
| Oliver Wendell Jr.C | ||
| StellaC | ||
| HANCOCK | ||
| [Fnu]S | ||
| HANEY | ||
| Charlotte TeresaS | born Abt 1953 | |
| HANGER | ||
| Bettie MarieS | ||
| HARLOW | ||
| RosabelleP | born 15 Oct 1864, Albemarle County, Virginia, USA | died 14 Nov 1932, Charlottesville, Albemarle County, Virginia, USA |
| HARLOWE | ||
| Patsy AnnS | born 8 Oct 1937, Greene County, Virginia, USA | died 24 Dec 2010, Charlottesville, Albemarle County, Virginia, USA |
| William Randolph "Boots"P | born 2 Apr 1905, Greene County, Virginia, USA | died 9 Feb 1978, Ruckersville, Greene County, Virginia, USA |
| HARMON | ||
| Charles EarlC | born 14 Sep 1927, Waynesboro, Augusta County, Virginia, USA | died 18 Apr 1951, Sherando, Augusta County, Virginia, USA |
| Delores AgnesC | born 24 Nov 1929, Sherando, Augusta County, Virginia, USA | died 16 Jan 2005, Staunton, Augusta County, Virginia, USA |
| Earl OlenS | ||
| HenryC | ||
| JeanC | ||
| RobertaC | ||
| William A.P | ||
| William AllenC | ||
| HARNEY | ||
| Marie/Maria AgnesP | born 1 Oct 1880, Dangan Bridge, Kilkenny, Leinster, Ireland | died 8 Apr 1967, Falmouth, Barnstable County, Massachusetts, USA |
| HARPER | ||
| KennethP | ||
| HARRIS | ||
| R.M.P | ||
| Ronald Wayne "Poochie"S | ||
| HATFIELD | ||
| Vivian LynnS | ||
| HATTER | ||
| ElizabethS | ||
| Woodrow WilsonS | died 20 Jul 1968 | |
| HOFFER | ||
| Frank BoydS | born 25 Oct 1915, Anna, Shelby County, Ohio, USA | died 6 May 2002, Charlottesville, Charlottesville (city), Virginia, USA |
| Frank W.P | born Abt 1884, Ohio, USA | died Bef 1950, Charlottesville, Charlottesville (city), Virginia, USA |
| HOLLAND | ||
| Frank WinstonP | born 10 Nov 1910, Norfolk, Norfolk (city), Virginia, USA | died 10 Oct 1982, San Mateo, Putnam County, Florida, USA |
| Helen Elizabeth "Suzi"S | born 26 Nov 1946, Norfolk, Norfolk (city), Virginia, USA | |
| HOOVER | ||
| Lacey DelrayS | born 22 May 1894, Singers Glen, Rockingham, Virginia, USA | died 25 Sep 1974, Waynesboro, Augusta County, Virginia, USA |
| NewtonP | ||
| HOPKINS | ||
| Lucy AnnP | ||
| HUFF | ||
| BooC | ||
| EddyC | ||
| FrankS | died Bef 1930 | |
| Frankie L.C | born Abt 1920 | |
| John HenryP | ||
| Kentworth D.C | born Abt 1929 | |
| Martha AC | born 1833, Augusta County, Virginia, USA | |
| Mary Rebecca "Polly"S | born Abt 1810, Nelson County, Virginia, USA | died 8 Jul 1887, Augusta County, Virginia, USA |
| Patsy R.C | born Abt 1924 | |
| VincentS | ||
| HUMPHREY | ||
| John Bolling "Pomp"P | born Abt 1841, Virginia, USA | died 11 Nov 1915, Basic City, Augusta County, Virginia, USA |
| Nettie S.S | born 5 Jul 1872, Augusta County, Virginia, USA | died 8 May 1938, Waynesboro, Augusta County, Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 16 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com