Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACKEY | ||
| MaryP | born 28 Oct 1862, Ballincurragh, Dunkitt, Kilkenny, Leinster, Ireland | died Bef 11 Apr 1901, Kilmacow, Kilkenny, Leinster, Ireland |
| MARION | ||
| Sarah AgnesP | born Abt 1892, Taunton, Bristol County, Massachusetts, USA | |
| MCDONALD | ||
| Mary ElizabethP | born 1890, Massachusetts, USA | |
| MEADE | ||
| Donald FrancisS | born 25 Apr 1929, Waltham, Middlesex County, Massachusetts, USA | |
| Donald Francis Jr.C | ||
| MaryC | ||
| Norbet F.P | ||
| StephenC | ||
| SusanC | ||
| MEDEIROS | ||
| Mary M.S | born 1 Jul 1905, New Bedford, Bristol County, Massachusetts, USA | died 23 Jul 1995, Colorado Springs, El Paso County, Colorado, USA |
| MORAN | ||
| DonaldC | died 2005 | |
| JosephS | born Hatchville, Falmouth, Barnstable County, Massachusetts, USA | |
| StephenC | ||
| MORTON | ||
| JoannaP | ||
| MOSKALYK | ||
| MarilynS |
Home | Table of Contents | Surnames | Name List
This website was created 21 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com