Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GARLAND | ||
| David GrayC | born 8 Jan 1989, New Zeland | |
| Ian BlackwellC | born 15 Dec 1996, Boston, Suffolk County, Massachusetts, USA | |
| Kyle MichelleC | born 4 Aug 1993, Boston, Suffolk County, Massachusetts, USA | |
| Peter BlackwellS | born 2 Mar 1962, Wareham, Plymouth County, Massachusetts, USA | |
| Taylor EatonC | born 18 May 1991, Nova Scotia, Canada | |
| GEGGATT | ||
| Edward E.S | born 19 Apr 1904, Massachusetts, USA | died 11 Aug 1982, East Falmouth, Barnstable County, Massachusetts, USA |
| Edward E. Jr.C | born 8 Aug 1940, Massachusetts, USA | died 21 Sep 2000, East Falmouth, Barnstable County, Massachusetts, USA |
| Ezra FishP | born 15 Nov 1852, Falmouth, Barnstable County, Massachusetts, USA | died 10 Aug 1937, Falmouth, Barnstable County, Massachusetts, USA |
| Female 1C | ||
| Female 2C | ||
| Female 3C | ||
| GOODWIN | ||
| Loretta SueS | born 17 May 1949, Norfolk, Norfolk (city), Virginia, USA | died 10 Jul 2020, Norfolk, Norfolk (city), Virginia, USA |
| William HenryP | born 3 Jul 1916, Charleston, Charleston County, South Carolina, USA | died 25 Aug 1991, Palm Bay, Brevard County, Florida, USA |
| GRAY | ||
| JoannaS | born 29 Jan 1695, Plymouth, Plymouth, Massachusetts, USA | died 25 Sep 1776 |
| JohnP | ||
| Mercy [Marcy]S | born 4 Feb 1704, Plymouth, Plymouth, Massachusetts, USA | died 13 Aug 1782, Kingston, Middlesex, Massachusetts, USA |
Home | Table of Contents | Surnames | Name List
This website was created 21 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com