Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ALDEN | ||
| ElijahS | ||
| JohnP | ||
| Lydia [EDDY]S | born 18 Dec 1710, Middleboro, Plymouth County, Massachusetts, USA | died 11 Mar 1803, Middleboro, Plymouth County, Massachusetts, USA |
| ANDERSON | ||
| BryceC | ||
| Christopher PaulC | born Jan 1960 | died Bef 10 Aug 1989, Hatchville, Falmouth, Barnstable County, Massachusetts, USA |
| James KevinC | born 19 Jun 1956, Baton Rouge, East Baton Rouge County, Louisiana, USA | died 7 May 1991, Hatchville, Falmouth, Barnstable County, Massachusetts, USA |
| John PaulC | born 6 Dec 1954, Wareham, Plymouth County, Massachusetts, USA | died 29 Apr 1957, Mechanicsburg, Cumberland County, Pennsylvania, USA |
| John Rudolph [Robert]S | born 15 Mar 1925, Erie, Erie County, Pennsylvania, USA | died 28 Apr 1996, Erie, Erie County, Pennsylvania, USA |
| Mary FaithC | born 31 Aug 1958, Falmouth, Barnstable County, Massachusetts, USA |
Home | Table of Contents | Surnames | Name List
This website was created 21 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com