Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALEY | ||
| UnknownP | ||
| HAMLIN | ||
| CharlesS | ||
| HARNEY | ||
| JosephP | born Abt 1855, Dangan Bridge, Kilkenny, Leinster, Ireland | died 28 Jul 1914, Kilmacow, Kilkenny, Leinster, Ireland |
| Marie/Maria AgnesS | born 1 Oct 1880, Dangan Bridge, Kilkenny, Leinster, Ireland | died 8 Apr 1967, Falmouth, Barnstable County, Massachusetts, USA |
| HARRINGTON | ||
| Marie L.S | ||
| HART | ||
| BernadetteS | ||
| HATCH | ||
| FearS | died 16 Nov 1833, Falmouth, Barnstable County, Massachusetts, USA | |
| RachelP | born Abt 1769, Falmouth, Barnstable County, Massachusetts, USA | died 26 May 1853, Falmouth, Barnstable County, Massachusetts, USA |
| HOLLAND | ||
| Frank WinstonP | born 10 Nov 1910, Norfolk, Norfolk (city), Virginia, USA | died 10 Oct 1982, San Mateo, Putnam County, Florida, USA |
| Helen Elizabeth "Suzi"S | born 26 Nov 1946, Norfolk, Norfolk (city), Virginia, USA | |
| HOLSTEIN | ||
| KathrineS | born 6 Aug 1971, Ouijanbu, Korea | |
| HUMBERT | ||
| Helen PearlP | born 4 Jul |
Home | Table of Contents | Surnames | Name List
This website was created 21 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com