Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NELSON | ||
| MercyS | died After 2 Dec 1720, Middleboro, Plymouth County, Massachusetts, USA | |
| WilliamP | ||
| NEVITT | ||
| ElaineC | ||
| Eleanor Veronica "Robin"C | born Cir 1943, Falmouth, Barnstable County, Massachusetts, USA | died 13 Mar 2015, Hope Valley, Washington County, Rhode Island, United States |
| Emilly A.C | ||
| Francis William (Dr.)S | born 29 Jan 1915, Taunton, Bristol County, Massachusetts, USA | died May 1994, East Greenwich, Kent County, Rhode Island, USA |
| Francis William Jr.C | born 1944 | |
| Frank O.P | born Abt 1889, Taunton, Bristol County, Massachusetts, USA | |
| John LewisC | born 1950 | died 7 Feb 2010, Warwick, Kent County, Rhode Island, USA |
| Mark ThomasC | born 20 Aug 1951, Providence, Providence County, Rhode Island, USA | died 1 Jun 2009, West Kingston, Washington County, Rhode Island, USA |
| Mark Thomas "Tommy" IIC | born 26 Feb 1986, Warwick, Kent County, Rhode Island, USA | died 25 Aug 2014, Narraganset, Washington, Rhode Island, United States |
| MollieC | born Cir 1945 | |
| Molly B.C | ||
| Shahnee L.C | ||
| Stacy A.C | ||
| NICHOLS | ||
| JohnP | chr. Fairfield, Connecticut | |
| NISBET | ||
| MyrtleP | born Abt 1910, Massachusetts, USA |
Home | Table of Contents | Surnames | Name List
This website was created 21 Oct 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com