Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NASH | ||
| [Fnu]S | ||
| NEEL | ||
| GrayS | ||
| MarkC | ||
| MichaelC | ||
| NICELY | ||
| RobertS | born 1883, Alleghany County, Virginia, USA | |
| RobertP | ||
| NICOLE | ||
| WandaS | ||
| NUCKLES | ||
| Cornelia OtisP | ||
| NUCKOLS | ||
| Aubrey CortezP | ||
| Barbara AnnS | born Cir 1937, Louisa County, Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com