Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KEARSEY | ||
| Martha JaneP | born 5 Jun 1859, Louisa County, Virginia, USA | died 26 Apr 1942, Louisa County, Virginia, USA |
| KEENAN | ||
| Ruth LorettaP | born 3 Apr 1920, Pennsylvania, USA | died 4 Jan 1994, Palm Bay, Brevard County, Florida, USA |
| KELLER | ||
| Florence MayP | born 4 May 1876, Baltimore, Baltimore (city), Maryland, USA | died 2 Nov 1957, Baltimore, Baltimore (city), Maryland, USA |
| KENNEDY | ||
| RufusS | ||
| Sarah "Sallie"P | born Abt 1852, Virginia, USA | |
| KENT | ||
| William LucasP | ||
| William RussellS | born Abt 1914, Louisa County, Virginia, USA | |
| KESSLER | ||
| UnknownS | ||
| Beverly DianeC | ||
| KINNETT | ||
| HattieS | ||
| KINSTREY | ||
| RobertP | ||
| Robert RichardS | born 23 Jul 1875, Richmond, Henrico County, Virginia, USA | died 12 Feb 1930, Charleston, Kanawha County, West Virginia, USA |
| KIRBY | ||
| Margaret "Maggie" Frances "Fannie"P | born 24 Aug 1867, Mountain Farm, Nelson County, Virginia, USA | died 2 Sep 1966, Charlottesville, Albemarle County, Virginia, USA |
| KNAPPER | ||
| LewisP | ||
| LucyS | born Abt 1872, Louisa County, Virginia, USA | |
| KNIGHT | ||
| Carrie LomieS | born 22 Sep 1923, Louisa County, Virginia, USA | died 21 Jun 1994, Keswick, Albemarle County, Virginia, USA |
| EdgarP | ||
| JakeP | ||
| Nellie M.S | born Greene County, Virginia, USA | |
| KOEPPE | ||
| Barbara AnnC | ||
| Bernhart AlbertP | born Jul 1868, Illinois, USA | |
| Theodore Cornelius "Dick" Jr.C | born 1 Sep 1941, Richmond, Henrico County, Virginia, USA | |
| Theodore Cornelius Sr.S | born 9 Sep 1907, Nebraska, USA | died 14 Oct 1962, Richmond, Richmond (city), Virginia, USA |
| KOZMA | ||
| DonaldS | born 13 Jan 1957 |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com