Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADDILL | ||
| AnneP | ||
| WADE | ||
| AnnieP | ||
| Lee Segini SequisS | born Aug 1861, Amherst County, Virginia, USA | died 5 May 1938, Lynchburg, Lynchburg (city), Virginia, USA |
| WilliamP | ||
| WALKER | ||
| UnknownS | ||
| James LewisS | born May 1861, Albemarle County, Virginia, USA | |
| Jeff RandolphC | born 3 Jul 1895, Cismont, Albemarle County, Virginia, USA | died Mar 1977, Charlottesville, Albemarle County, Virginia, USA |
| JosephC | born Aug 1896, Stony Point, Albemarle County, Virginia, USA | |
| Nannie JaneS | born May 1863, Green Springs, Louisa County, Virginia, USA | died 1955, Charlottesville, Albemarle County, Virginia, USA |
| SadieC | born 1890, Stony Point, Albemarle County, Virginia, USA | |
| WALTON | ||
| LeslieC | ||
| Michael LewisC | ||
| Michael WarrenS | ||
| WANAMAKER | ||
| Raymond FranklinS | born 12 Oct 1920 | died 12 Sep 1973 |
| WATTS | ||
| Ella F.P | ||
| WAUGH | ||
| [Fnu]S | ||
| WEBBER | ||
| Polly HarrisonP | born 20 Jan 1854, Campbell County, Virginia, USA | died 28 Sep 1920, Lynchburg, Lynchburg (city), Virginia, USA |
| WEHRMANN | ||
| [Fnu]S | ||
| WEIDBACHER | ||
| Maria M.S | born 1930 | died 22 Dec 1995, Richmond, Henrico County, Virginia, USA |
| WEIST | ||
| Charles H.P | born 29 Jan 1892, Maryland, USA | died 1 Dec 1972, Baltimore, Baltimore (city), Maryland, USA |
| Robert L.S | born Abt 1929, Baltimore, Baltimore (city), Maryland, USA | |
| WERKHEISER | ||
| George R.P | ||
| Roger Clayton "Ike"S | born 22 Nov 1926, Pohatcong Township, Warren County, New Jersey, USA | died 28 Jan 1990, Easton, Northampton County, Pennsylvania, USA |
| WHEELER | ||
| FrancesP | ||
| WHITE | ||
| Beulah L. "Blanche"S | born 13 Mar 1912, Culpeper County, Virginia, USA | died 30 May 1996, Lynchburg, Lynchburg (city), Virginia, USA |
| Gerard Joseph Sr.P | ||
| James BenjaminS | ||
| John ToliverP | born Aug 1863, Orange, Orange County, Virginia, USA | |
| WHORLEY | ||
| VickieS | ||
| WHORTON | ||
| John S.S | born Cir 1846, Orange County, Virginia, USA | |
| SamuelP | ||
| WILBERGER | ||
| William ThomasS | ||
| WILKES | ||
| Carrie AmandaC | ||
| James Harold "Jim"S | ||
| Taylor PaigeC | ||
| WILLIAMS | ||
| [Fnu]S | ||
| Alice MarieP | ||
| John T.S | born Cir 1882, James City County, Virginia, USA | |
| Louise EC | born 1909, Albemarle County, Virginia, USA | |
| Myrna MaeS | born Abt 1911 | |
| Nannie (Nancy) E.C | born 1911, Albemarle County, Virginia, USA | |
| TheaP | ||
| WILSON | ||
| FrancesS | born 31 Jan 1941, North Carolina, United States | |
| JohnP | ||
| John N.P | ||
| Susie A.S | born Abt 1894, Bedford County, Virginia, USA | |
| WINCHESTER | ||
| Beverly LeeS | ||
| WINGFIELD | ||
| LulaP | ||
| WITT | ||
| UnknownS | ||
| Hazel VirginiaS | ||
| WOOD | ||
| [Fnu]S | ||
| CorneliaP | ||
| Elsie MaeP | born 18 May 1893 | died Sep 1983, Crozet, Albemarle County, Virginia, USA |
| FrancesP | ||
| Garland GregoryC | ||
| Gary DanielC | ||
| Harvey LeeP | born 14 Jul 1877, Virginia, USA | died 8 Dec 1939, Earlysville, Albemarle County, Virginia, USA |
| Hunter McKinleyP | ||
| Jane ElizabethC | ||
| KayS | ||
| Mark TravisC | born 27 Sep 1962, Albemarle County, Virginia, USA | died 8 Aug 1995, Charlottesville, Albemarle County, Virginia, USA |
| MaryS | born 1 Mar 1936 | |
| Milton W.S | ||
| Whitelar SimsS | born 27 Apr 1924, Earlysville, Albemarle County, Virginia, USA | died 2 Nov 1995, Charlottesville, Albemarle County, Virginia, USA |
| Whitelar Sims "Tinker" Jr.C | ||
| WOODELL | ||
| Nathan BurkeS | ||
| WOODFORD | ||
| Harry FrederickS | born 2 Sep 1902, Bedford County, Virginia, USA | died 17 Sep 1965, Lynchburg, Campbell County, Virginia, USA |
| JacobP | born 25 Jun 1862, Virginia, USA | died 19 Jan 1936, Virginia, USA |
| WOODSON | ||
| Frances Virginia "Fannie"S | born 2 May 1876, Alleghany County, Virginia, USA | died 30 Sep 1944, Covington, Alleghany County, Virginia, USA |
| GeorgeP | ||
| JosephineP | ||
| WOOLDRIDGE | ||
| Clarence D.C | born 7 Apr 1936, West Chester, Chester County, Pennsylvania, USA | died 26 Jun 1962, Birmingham, Chester County, Pennsylvania, USA |
| PeterP | ||
| Walter C.S | born 15 Jul 1894, Virginia, USA | died 22 Apr 1954, Kennett Square, Chester County, Pennsylvania, USA |
| WRIGHT | ||
| UnknownS | ||
| CampbellP | ||
| MarieP | ||
| MollieS | born 3 Nov 1869, Appomattox, Appomattox, Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com