Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAAS | ||
| Johanna CorneliaP | born 26 Aug 1879 | died 1920, Kalamazoo, Kalamazoo County, Michigan, USA |
| MADISON | ||
| Ethel M.C | born Abt 1921, Albemarle County, Virginia, USA | |
| Helen M.S | born Abt 1900, Albemarle County, Virginia, USA | |
| Martha E.C | born Abt 1924, Albemarle County, Virginia, USA | |
| Martha EstelleS | ||
| Pierce WinstonS | born Abt 1888, Virginia, USA | |
| SallyC | born After 3 Apr 1930 | |
| Wallace D.C | born 15 Feb 1927, Albemarle County, Virginia, USA | died 5 Apr 2002, Baltimore, Baltimore (city), Maryland, USA |
| Zebie W.C | born 20 Jan 1915, Albemarle County, Virginia, USA | died 8 Jul 1992, Barboursville, Orange County, Virginia, USA |
| MAHONEY | ||
| MattieP | ||
| MANTLEPLY | ||
| Bettie E.S | born Abt 1888, Albemarle County, Virginia, USA | |
| MARINO | ||
| UnknownS | ||
| JenniferC | ||
| MARION | ||
| Mary M. "Polly"S | born Abt 1823, Virginia, USA | |
| MathewP | ||
| MARSH | ||
| HermanP,P | born Albemarle County, Virginia, USA | |
| Martha GeorgiaS | born 12 Dec 1872, Albemarle County, Virginia, USA | died 27 Apr 1950, Charlottesville, Albemarle County, Virginia, USA |
| Mary LucyP | born 10 Mar 1884, Albemarle County, Virginia, USA | died 17 May 1962, Earlysville, Albemarle County, Virginia, USA |
| MollieS | born Abt 1883, Virginia, USA | |
| RobertP | ||
| Sallie [Sarah]S | born Abt 1865, Albemarle County, Virginia, USA | died Dec 1894, Albemarle County, Virginia, USA |
| MARSHAL | ||
| [Fnu]S | ||
| WilliamC | ||
| MARSHALL | ||
| ClydeP | ||
| Joyce AnnS | ||
| MARTIN | ||
| UnknownS | ||
| Martha MaeP | ||
| Rosa LeeP | born 18 Sep 1875, Bedford County, Virginia, USA | died 2 Jun 1950, Bedford County, Virginia, USA |
| MASINCUP | ||
| Carson Hundley Jr.C | born 9 Nov 1991 | |
| Elizabeth CreasyC | born 13 Jul 1989 | |
| Robert HundleyS | ||
| MATTHIESEN | ||
| Maria "Mary"P | born 18 Dec 1880, Nebraska, USA | died 2 Aug 1939, Henrico County, Virginia, USA |
| MCCAULEY | ||
| Ellen FrancesP | born Apr 1852, Albemarle County, Virginia, USA | died Albemarle County, Virginia, USA |
| James DurrettP | born Mar 1833, Albemarle County, Virginia, USA | |
| LillianS | ||
| Overton "Doctor"S | born Abt 1862, Ruckersville, Greene County, Virginia, USA | |
| Pearly M.C | born Abt 1889, Virginia, USA | |
| MCCLAIN | ||
| Sarah Elizabeth "Susan"P | born Abt 1828, Albemarle County, Virginia, USA | |
| MCCRAW | ||
| Frances MyrtleP | ||
| MCDANIEL | ||
| [Fnu]S | ||
| MCNABB | ||
| UnknownS | ||
| MEADOWS | ||
| Earl AlvisP | born 11 Jul 1916, Sandstone, Summers County, West Virginia, USA | died 30 Jun 2004, Fairlea, Greenbrier County, West Virginia, USA |
| Linda LoisS | born 23 Aug 1943, East Rainelle, West Virginia | |
| MEEKS | ||
| Annie E.S | born 7 Jul 1908, Louisa County, Virginia, USA | died 4 Sep 1995, Albemarle County, Virginia, USA |
| Evelyn C.S | born 9 Dec 1924 | died 20 Jul 1980, Louisa County, Virginia, USA |
| John RichardP | ||
| MICHAEL | ||
| Edith LeonaP | ||
| MILES | ||
| LouiseS | born Abt 1919, Bedford County, Virginia, USA | died 9 May 1996, Lynchburg, Lynchburg (city), Virginia, USA |
| Willie EdwardP | died 11 May 1968 | |
| MILLER | ||
| UnknownS | ||
| MILLS | ||
| UnknownS | ||
| MIOON | ||
| EricS | ||
| MITCHEL | ||
| Elizabeth Scott "Ella"S,P,P | born May 1856, Albemarle County, Virginia, USA | died 4 Mar 1931, Bedford County, Virginia, USA |
| Robert H.P | born Abt 1823, Albemarle County, Virginia, USA | died Bef 25 Jun 1880 |
| Ruth CarolineS | born 6 May 1890, Albemarle County, Virginia, USA | died 2 Dec 1966, Charlottesville, Albemarle County, Virginia, USA |
| Thomas H.P | born Abt 1858, Albemarle County, Virginia, USA | |
| MITCHELL | ||
| Pearl P.S | born Cir 1898, Virginia, USA | |
| MOORE | ||
| JohnP | ||
| John R.S | born Abt 1854, Albemarle County, Virginia, USA | died Albemarle County, Virginia, USA |
| Louise GraceP | ||
| Mary Francis "Molly"S | born 8 Sep 1857, Albemarle County, Virginia, USA | died 17 Dec 1945, Proffit, Albemarle County, Virginia, USA |
| MinnieC | born Abt 1874, Albemarle County, Virginia, USA | |
| MyrtleS | ||
| SallieC | born Nov 1894, Albemarle County, Virginia, USA | |
| SusieC | born Apr 1896, Albemarle County, Virginia, USA | |
| MOOREFIELD | ||
| Barry AllenS | ||
| MOROSCHOK | ||
| Mary Barbara "Bertha"S | born 18 Oct 1929, Cairnbrook, Somerset County, Pennsylvania, USA | |
| Michael "Mike"P | born 17 Feb 1902, Austria | died 14 Oct 1981, Street, Harford County, Maryland, USA |
| MORRIS | ||
| Lena L.S | born 27 Jan 1937, Albemarle County, Virginia, USA | died 21 Oct 1984, Charlottesville, Albemarle County, Virginia, USA |
| Robert JamesP | ||
| Ronald CraigC | ||
| Ronald RayS | born 7 Jul 1934, Charlottesville, Albemarle County, Virginia, USA | died 25 Jan 2004, Winston-Salem, Forsyth County, North Carolina, USA |
| Samuel ScottC | ||
| VergieP | ||
| William EdwardP | ||
| MOSES | ||
| Irene EstelleS | born 21 Mar 1908, Albemarle County, Virginia, USA | died 22 Apr 1996, Fork Union, Fluvanna County, Virginia, USA |
| John SamuelP | born 25 Jun 1856, Trenton, Mercer County, New Jersey, USA | died Abt 1910, Albemarle County, Virginia, USA |
| MOTLEY | ||
| UnknownP | ||
| Caroline CampC | born Jan 1988, Charlottesville, Albemarle County, Virginia, USA | |
| J. Coleman IIIC | ||
| James Coleman IIIC | ||
| James Coleman Jr.S | born 3 Dec 1958, Virginia, USA | |
| Rosemary JacksonC | ||
| MUHLY | ||
| Ida MarieP | born 5 Jul 1894, Maryland, USA | died 1 Dec 1979, Lochearn, Baltimore County, Maryland, USA |
| MUNDY | ||
| James D.S |