Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| [MNU] | ||
| [Fnu]P | ||
| [Fnu]S | ||
| AliceP | ||
| AlmaP | born Abt 1898, Virginia, USA | |
| Amanda E.P | born Oct 1851, Virginia, USA | |
| Beatrice H.S | born 29 Dec 1918 | died 18 Nov 1988, Albemarle County, Virginia, USA |
| BessieS | born Abt 1914, Virginia, USA | |
| BettieP | ||
| Beulah [O.] M.S | born 29 May 1898, West Virginia, USA | died 17 Feb 1976, Baltimore, Baltimore (city), Maryland, USA |
| BlancheP | ||
| BrendaS | ||
| CarrieP | born Abt 1893, Virginia, USA | |
| Chartey [Charity?]S | ||
| Cynthia Lynne "Cyndi"S | born Charlottesville, Albemarle County, Virginia, USA | |
| DaisyP | ||
| DawnS | ||
| DebraS | ||
| DorisS | ||
| Edna F.S | born Abt 1902, Albemarle County, Virginia, USA | |
| ElizabethP | ||
| Elizabeth "Betsy"P,P | ||
| Ella DoraP | ||
| EmmaP | ||
| EmmaP | ||
| FannieP | ||
| Fannie E.S | born Abt 1916, Virginia, USA | |
| FrancesS | ||
| Frances M.S | born Abt 1914, Albemarle County, Virginia, USA | |
| GertrudeP | ||
| Grace J.S | born Abt 1917, Virginia, USA | |
| HarriettP | ||
| Hazel W.S | ||
| HelenS | ||
| HelenP | ||
| HelenS | ||
| IsabellaP | ||
| JenniferS | ||
| Jesica O.P | ||
| Joyce M.S | ||
| Kate V.P,P | ||
| KettyP | ||
| LillianS | ||
| LittieP | ||
| Lorie C.S | ||
| Lovie LeeS | bur. Jonesboro Cemetery, Roseland, Nelson County, Virginia, USA | |
| MamieC | ||
| MarthaP | ||
| MarthaP | ||
| Martha V.S | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| Mary E.P | born Abt 1875, Albemarle County, Virginia, USA | |
| Mary E.P | born Abt 1875, Virginia, USA | |
| Mary PollyP | ||
| MattieP | ||
| MinnieP | ||
| Ola B.S | died Bef 23 Oct 2011 | |
| OlivaP | ||
| Padie LyleP | ||
| PearlS | born 1898, North Carolina, USA | |
| Polly A.P | ||
| Rebecca C.P | born Feb 1840, Virginia, USA | |
| RobynS | ||
| Sallie M.S | born Jun 1860, Virginia, USA | |
| SandraS | ||
| SarahP | born Dec 1860, Albemarle County, Virginia, USA | |
| SarahP | ||
| Sarah E.P,P | ||
| Sarah E.P | ||
| SiminneS | ||
| StephanieS | born Abt 1967 | |
| SusanP | ||
| SusanP | ||
| Susan MildredP | born Oct 1845, Virginia, USA | |
| Susan V.S | born Abt 1847, Albemarle County, Virginia, USA | died Bef 1900, Albemarle County, Virginia, USA |
| SusieP | ||
| Susie E.P,P | born Abt 1887, Virginia, USA | |
| SuzanneS | ||
| TeresaS | ||
| TeresaS | ||
| VirginiaP,P | ||
| Virginia GertrudeP | ||
| Willie L.P,P,P |