Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SACRE | ||
| GeorgeC | ||
| WilliamS | ||
| SALUSBURY | ||
| Mirabeam AugustaP | born Aug 1847, Norfolk, Norfolk City, Virginia, USA | died 1 Jun 1924, Rivanna, Albemarle County, Virginia, USA |
| SAMPSON | ||
| IdaP | ||
| SANDIDGE | ||
| R.P.S | ||
| SANDRIDGE | ||
| Mary Ann (Mollie)P,P | born Nov 1840, Abbeville Dist., South Carolina, USA | died 28 Dec 1926, Albemarle County, Virginia, USA |
| SAULSBURY | ||
| Lillian Augusta "Gusy"S,P,P | born 22 Apr 1874, Albemarle County, Virginia, USA | died 4 Aug 1945, Bedford County, Virginia, USA |
| SCRUGGS | ||
| Martha "Lizzie"S | born Cir 1891, Albemarle County, Virginia, USA | |
| SEALE | ||
| UnknownS | ||
| Thomas DavidC | ||
| SENSIBAUGH | ||
| Carl OscarC | born Cal Jun 1908, Staunton, Augusta County, Virginia, USA | |
| Edward GrayS | born 23 May 1884, Rockbridge, Rockbridge County, Virginia, USA | died 21 Oct 1960, Baltimore, Baltimore (city), Maryland, USA |
| George W.C | born Abt 1907, Staunton, Augusta County, Virginia, USA | |
| George WilliamP | born 29 Jun 1856, Staunton, Augusta County, Virginia, USA | died 28 Feb 1939, Rockbridge, Rockbridge County, Virginia, USA |
| Mary E.C | born Cal Jul 1915, Staunton, Augusta County, Virginia, USA | |
| RachelC | born Abt 1920, Baltimore, Baltimore (city), Maryland, USA | died Abt 1954 |
| SETTLE | ||
| [Fnu]S | ||
| SHARPE | ||
| Carol EmmettS | ||
| Mary "Susie"S | born 7 May 1911 | died 28 Apr 1997, Louisa County, Virginia, USA |
| SHEARS | ||
| [Fnu]S | ||
| SHELLEY | ||
| Hoag TylerP | ||
| Patsy RuthS | born 12 May 1929, Russell County, Virginia, USA | died 27 Jan 1997, Altavista, Campbell, Virginia, USA |
| SHIFFLETT | ||
| Lutie/LudieP | ||
| SHIFLETT | ||
| Perlissie [Lucy R.]P | born Apr 1875, Albemarle County, Virginia, USA | |
| SHIPMAN | ||
| Mary PamelaP | born 28 Feb 1907, New Hampshire, USA | died 1962, Middleburg, Loudoun County, Virginia, USA |
| SIMCO | ||
| Lucy M.P | ||
| SIMPKINS | ||
| Darby EloiseC | born 23 Jan 2018, Charlottesville, Albemarle County, Virginia, USA | |
| ScottS | ||
| SIMPSON | ||
| BeverlyP | born Ohio, USA | |
| SMITH | ||
| [Fnu]S | ||
| Eloise Elizabeth "Pete"S | born 29 Dec 1921, Salisbury, Rowan County, North Carolina, USA | died 24 Oct 1989, Keswick, Albemarle County, Virginia, USA |
| James TriplettP | born 2 Sep 1885, North Carolina, USA | |
| Martha SusanP | ||
| SNEAD | ||
| Mary W. [A.]P | born Feb 1805, Virginia, USA | died After 9 Jun 1900, Charlottesville, Albemarle County, Virginia, USA |
| SNEED | ||
| Harry L.C | born Abt 1903, Albemarle County, Virginia, USA | |
| Herman LewisC | born 19 Jan 1898, Albemarle County, Virginia, USA | died 5 Jan 1935, Albemarle County, Virginia, USA |
| John A.C | born Mar 1900, Charlottesville, Albemarle County, Virginia, USA | |
| Littleton C.S | born Feb 1873, Albemarle County, Virginia, USA | died Abt 1906 |
| Littleton C. Jr.C | born 2 Mar 1899, Charlottesville, Albemarle County, Virginia, USA | died 29 Jan 1948, Charlottesville, Albemarle County, Virginia, USA |
| SNYDER | ||
| John Otto "Bud"C | born 25 Jul 1926, Easton, Northampton County, Pennsylvania, USA | died 18 Jul 2005, Easton, Northampton County, Pennsylvania, USA |
| Leo Polt "Lahl Gramps"S | born 3 Aug 1895, Easton, Northampton County, Pennsylvania, USA | died 17 Sep 1987, Easton, Northampton County, Pennsylvania, USA |
| Lillian ElizabethC | born 28 Jun 1923, Easton, Northampton County, Pennsylvania, USA | died 2 Feb 2013, California, USA |
| Reva CleoC | born 26 Oct 1931, Easton, Northampton County, Pennsylvania, USA | died 27 Nov 1986, Easton, Northampton County, Pennsylvania, USA |
| Ruby "Fern"C | born 23 Apr 1925, Easton, Northampton County, Pennsylvania, USA | died 12 Mar 2013, St. Luke's Hospital, Easton, Northampton County, Pennsylvania, USA |
| Thelma BettyC | born 10 Jan 1928, Easton, Northampton County, Pennsylvania, USA | |
| SNYDER/SCHNEIDER | ||
| Henry/Heinrich LudwigP | born 30 Apr 1851, Germany | died 2 Apr 1943, Easton, Northampton County, Pennsylvania, USA |
| SOUTHARD | ||
| Katie BellP | born Oct 1874, Culpeper County, Virginia, USA | |
| SOUZA-STEVENS | ||
| Lewis Benton "Bud' "Benny" Jr.S | born 27 Jul 1918, Falmouth, Barnstable County, Massachusetts, USA | died 13 Jun 2009, Martha Jefferson Hospital, Charlottesville, Charlottesville (city), Virginia, USA |
| Lewis Benton Sr.P | born 5 Dec 1892, Hatchville, Falmouth, Barnstable County, Massachusetts, USA | died 27 Jan 1978, Falmouth, Barnstable County, Massachusetts, USA |
| SPICER | ||
| Virginia E.P | born 1870 | |
| SPROUCE | ||
| AlbertC | born Abt 1845, Fluvanna County, Virginia, USA | |
| AndersonC | born Cir 1813, Virginia, USA | died 18 Jul 1871, Milton, Albemarle, Virginia, USA |
| AndersonC | ||
| BettieC | born Abt 1860, Albemarle County, Virginia, USA | |
| EdwardC | born Abt 1852, Albemarle County, Virginia, USA | |
| ElizaC | born Abt 1846, Albemarle County, Virginia, USA | |
| ElizaC | born Abt 1840, Virginia, USA | |
| ElizabethC,P | born Abt 1784, Albemarle County, Virginia, USA | died 13 Mar 1855, Louisa County, Virginia, USA |
| GeorgeC | born Abt 1799, Virginia, USA | |
| HenryC | born Abt 1847, Fluvanna County, Virginia, USA | |
| JamesC | born Bef 1764, Goochland County, Virginia, USA | died After 1791 |
| John James Sr.C,P | born Abt 1784 | died 15 Jun 1857, Albemarle County, Virginia, USA |
| MarthaC | born Abt 1842, Virginia, USA | |
| MarthaC | born Abt 1843, Fluvanna County, Virginia, USA | |
| Mary J.C | born Abt 1837, Fluvanna County, Virginia, USA | |
| Placeholder "Charles" | born Bef 1744 | |
| Sarah ElizabethC | born Abt 1841, Fluvanna County, Virginia, USA | |
| Son 1C | born Between 1825 and 1830, Fluvanna County, Virginia, USA | |
| WashingtonC | born Cir 1797, Louisa County, Virginia, USA | died 22 Jun 1862, Albemarle County, Virginia, USA |
| SPROUSE | ||
| (William) Allen (Edward)C,P | born Jan 1852, Albemarle County, Virginia, USA | died Bef 1 Sep 1915, Albemarle County, Virginia, USA |
| [Fnu]S | ||
| [Fnu]C | ||
| [Reuben] Rubin TerrellC | born 16 Feb 1931, Louisa, Louisa (city), Virginia, USA | died 13 Dec 1994, Louisa, Louisa (city), Virginia, USA |
| Abner "Abe" E.S,C | born Abt 1852, Albemarle County, Virginia, USA | died 3 Mar 1897, Albemarle County, Virginia, USA |
| AdaC | born Cal 18 Aug 1884, Albemarle County, Virginia, USA | died 18 Jan 1894, Albemarle County, Virginia, USA |
| AddieC | born May 1887, Albemarle County, Virginia, USA | died 15 May 1958, Charlottesville, Albemarle County, Virginia, USA |
| Addie ElizabethC | born Abt 1911, Virginia, USA | |
| Adolphus L.C | born 30 May 1908, Bedford County, Virginia, USA | died 9 Jan 1982, Forest, Bedford County, Virginia, USA |
| Agnes ElizabethC | born Oct 1888, Albemarle County, Virginia, USA | died 21 Jun 1950, Arbutus, Baltimore County, Maryland, USA |
| Agnes EllenC | born 20 Jul 1931, Charlottesville, Albemarle County, Virginia, USA | |
| Albert RayC | ||
| Alfred LeeC | born Nov 1928 | |
| Alice MarieC | born 7 Mar 1934 | |
| Alise [Alease, Olive]S,C | born 5 May 1916, Louisa County, Virginia, USA | died 3 Jul 1974, Richmond, Richmond (city), Virginia, USA |
| AlmaC | born 9 Sep 1915, Forest, Bedford County, Virginia, USA | died 14 Nov 1994, Charlottesville, Albemarle County, Virginia, USA |
| Alonzo L.C | born 22 Feb 1877, Fluvanna County, Virginia, USA | died 27 Feb 1935, Staunton, Augusta County, Virginia, USA |
| Alonzo L. "Kail" Jr.C | born 31 Oct 1934, Elk Hill, Goochland County, Virginia, USA | died 6 Aug 1986, Richmond, Henrico County, Virginia, USA |
| AltonC | born Abt 1914, Louisa County, Virginia, USA | |
| Amanda "Mandy" LillianC | born 28 Aug 1888, Albemarle County, Virginia, USA | died 6 Oct 1955, Cismont, Albemarle County, Virginia, USA |
| Amy ElizabethC | born 22 Jan 1974, Charlottesville, Albemarle County, Virginia, USA | |
| AnnaC | born Abt 1862, Augusta County, Virginia, USA | |
| Anna May "Annie"C | born 1906, Louisa County, Virginia, USA | |
| AnnieC | born Abt 1911, Bedford County, Virginia, USA | |
| Annie Lee [M.]C | born 8 Apr 1890, Charlottesville, Albemarle County, Virginia, USA | died 28 Dec 1942, Kanawha County, West Virginia, USA |
| Annie SueC | died 25 Jan 1996, Louisa County, Virginia, USA | |
| Arthur Earl Jr.C | born 1 Oct 1944, Lynchburg, Lynchburg (city), Virginia, USA | died 29 Feb 2016, Forest, Bedford County, Virginia, USA |
| Arthur Earl Sr.C | born 17 Nov 1911, Bedford County, Virginia, USA | died 11 Aug 1995, Lynchburg, Lynchburg (city), Virginia, USA |
| Arthur GideonC | born 9 Jul 1892, Orange County, Virginia, USA | died 19 Jul 1958, Crewe, Nottoway, Virginia, United States |
| Ashby SydnorC | born 28 Mar 1933, Lynchburg, Lynchburg (city), Virginia, USA | died 19 Oct 1949, Virginia Beach, Virginia Beach (city), Virginia, USA |
| BabyC | born 9 Oct 1925, Lynchburg, Lynchburg (city), Virginia, USA | died 9 Oct 1925, Lynchburg, Lynchburg (city), Virginia, USA |
| BarbaraC | ||
| Barbara C.C | born 1927, Charlottesville, Albemarle County, Virginia, USA | |
| Barry SheltonC | ||
| BenjaminC | born 15 Feb 1895, Louisa County, Virginia, USA | |
| Bernard JeromeC | ||
| Bernice Lena "Pic"C | born 9 Jul 1932, Elk Hill, Goochland County, Virginia, USA | died 27 Oct 2003, Glen Burnie, Anne Arundel, Maryland, USA |
| Bertha LeeC | born 26 Apr 1893, Albemarle County, Virginia, USA | died 7 Dec 1953, Richmond, Richmond (city), Virginia, USA |
| Bessie MaeC | born 15 Feb 1894, Albemarle County, Virginia, USA | died Jun 1971, Charlottesville, Albemarle County, Virginia, USA |
| Betty [Bettie]C | born Cir 1934, Mineral, Louisa County, Virginia, USA | |
| Betty AnnC | born 28 Apr 1935, Charlottesville, Albemarle County, Virginia, USA | died 1 Aug 1981, Charlottesville, Albemarle County, Virginia, USA |
| BirdieC | born Oct 1882, Virginia, USA | |
| BradC | ||
| Branche EdwardC | born 26 Mar 1888, Louisa County, Virginia, USA | died 16 Apr 1939, Cuckoo, Louisa County, Virginia, USA |
| Branche L.C | born Jun 1909, Louisa County, Virginia, USA | |
| Brian TaylorC | born 19 Aug 1965 | |
| Bronson LeeC | ||
| C.W. "Bill"C | ||
| CallieC | born Abt 1893, Virginia, USA | |
| Carol A.C | ||
| Caroline "Carrie" F.C | born 15 May 1868, Albemarle County, Virginia, USA | died 16 Aug 1938, Roanoke Rapids, Halifax County, North Carolina, USA |
| Caroline V.S | born Abt 1856, Augusta County, Virginia, USA | died Bef 3 May 1910, Virginia, USA |
| CarolynC | born 11 Feb 1945 | |
| Cary ReubenC,P | born 11 May 1885, Albemarle County, Virginia, USA | died 10 Aug 1917, Charlottesville, Albemarle County, Virginia, USA |
| Cassie HazelC | born 19 Jul 1909, Mineral, Louisa County, Virginia, USA | died 5 Mar 2001, Richmond, Henrico County, Virginia, USA |
| Catherine ElizabethC | ||
| CathyC | ||
| CathyC | ||
| Charles A.C | born 6 Sep 1875, Louisa County, Virginia, USA | |
| Charles BernardC | born 10 Sep 1922, Bedford County, Virginia, USA | died 18 Aug 2006, Forest, Bedford County, Virginia, USA |
| Charles Henry "Charley"C | born 4 Mar 1867, Albemarle County, Virginia, USA | died 8 Aug 1950, Albemarle County, Virginia, USA |
| Charles Henry Jr.C | born 11 Sep 1893, Albemarle County, Virginia, USA | died 16 Jul 1966, Lynchburg, Lynchburg (city), Virginia, USA |
| Charles Marion "Hootie"C | born 1 Sep 1927, Pharsalia, Nelson County, Virginia, USA | died 31 Aug 2009, Massies Mill, Nelson, Virginia, United States |
| Charles Marion Jr.C | ||
| Charles WilliamC | born 31 Aug 1923, Louisa County, Virginia, USA | died 25 Nov 1973, Richmond, Richmond (city), Virginia, USA |
| Charlotte StanfordC | born Jun 1881, Albemarle County, Virginia, USA | died 16 Jan 1935, Richmond, Henrico County, Virginia, USA |
| Chastine T.C,P | born 14 Feb 1873, Louisa County, Virginia, USA | died 4 Jun 1959, Louisa County, Virginia, USA |
| CherylC | ||
| Chester L.C | born 18 Dec 1907, Louisa County, Virginia, USA | died 10 Oct 1918, Mineral, Louisa County, Virginia, USA |
| ChrisC | ||
| Christhell (?)C | born Abt 1923, Temperance, Amherst County, Virginia, USA | |
| ChristineC | ||
| Christine Virginia "Teeny"C | born 24 Dec 1936, Albemarle County, Virginia, USA | |
| ClarenceC | ||
| ClarenceC | born 24 Nov 1896, Charlottesville, Albemarle County, Virginia, USA | died 25 Nov 1896, Charlottesville, Albemarle County, Virginia, USA |
| Clarence Edward SrC | born 9 Jul 1927, Mineral, Louisa County, Virginia, USA | died 17 Aug 2011, Chesterfield County, Virginia, USA |
| Clarence G.C | born 17 May 1894, Mineral, Louisa County, Virginia, USA | died 9 Nov 1918, Louisa County, Virginia, USA |
| ClariceC | born Cal Sep 1926, Louisa County, Virginia, USA | |
| ClevelandC | born 3 Apr 1921, Amherst County, Virginia, USA | died 6 Apr 1924, Lynchburg, Lynchburg (city), Virginia, USA |
| Clyde NormanC | born Aug 1926, Albemarle County, Virginia, USA | died 26 Mar 1995, Fork Union, Fluvanna County, Virginia, USA |
| Clyde OwensC | born 3 May 1900, Mineral, Louisa County, Virginia, USA | died 22 Feb 1961, Louisa, Louisa County, Virginia, USA |
| Clyde PeteC | born Abt 1918, Charlottesville, Albemarle County, Virginia, USA | died 23 Oct 2011, Emporia, Emporia (city), Virginia, United States |
| ColbyC | born Abt 1833, Albemarle County, Virginia, USA | died Sep 1864 |
| Cora AlmaC | born 26 Jul 1898, Mineral, Louisa County, Virginia, USA | died 1 Feb 1970, Mineral, Louisa County, Virginia, USA |
| Cora LeeS,C | born 13 Mar 1875, Albemarle County, Virginia, USA | died 30 Apr 1930, Charlottesville, Albemarle County, Virginia, USA |
| CorleeC | born Cal Oct 1929, Louisa County, Virginia, USA | |
| Curtis N.C | born Abt 1908, Mineral, Louisa County, Virginia, USA | bur. Hillcrest Cemetery, Louisa, Louisa County, Virginia, USA |
| Daniel PatrickC | ||
| DavidP | ||
| David DillardC | born Cir 1917, Charlottesville, Albemarle County, Virginia, USA | died Cir 1917, Charlottesville, Albemarle County, Virginia, USA |
| DianeC | born Abt 1942, Kalamazoo, Kalamazoo County, Michigan, USA | |
| DianneC | ||
| DianneC | ||
| DickC | died Bef 27 Apr 1910, Albemarle County, Virginia, USA | |
| Dolephus E. "Doley"C | born Abt 1907 | |
| Dolores NadineC | born 17 Jan 1936, Lynchburg, Lynchburg (city), Virginia, USA | |
| DonaldC | ||
| DorothyC | born Abt 1919, West Virginia, USA | |
| DorothyC | died Bef 1999 | |
| DorothyC | born Abt 1911, Louisa County, Virginia, USA | |
| Dorothy H.C | born Abt 1914, Forest, Bedford County, Virginia, USA | |
| Dorothy LeeC | born 1 Jun 1926, Richmond, Richmond (city), Virginia, USA | died 25 Sep 1926, Richmond, Richmond (city), Virginia, USA |
| Douglas MannC | born 22 Jul 1857, Amherst County, Virginia, USA | died 4 Jan 1942, Barboursville, Orange County, Virginia, USA |
| DurrantC | born Abt 1913, Temperance, Amherst County, Virginia, USA | |
| Duval RadfordC | died 11 Aug 1934, Lynchburg, Lynchburg (city), Virginia, USA | |
| Dwight DouglasC | born 17 May 1973, Lynchburg, Lynchburg (city), Virginia, USA | |
| Dwight Douglas IIIC | born 15 Jul 2006, Lynchburg, Lynchburg (city), Virginia, USA | |
| Earnest LionellC | born 19 Apr 1902, Virginia, USA | died 1 Jun 1976, Covington, Alleghany County, Virginia, USA |
| Ebenezer "Ebb" B.C | born 25 Dec 1869, Albemarle County, Virginia, USA | died 20 Jan 1953, Albemarle County, Virginia, USA |
| Edgar LeeC | born 13 Jun 1905, Virginia, USA | died 11 Mar 1977, Sandstone, Henrico County, Virginia, USA |
| EdisonC | ||
| Edith O.C | ||
| Edna ElizabethC | born 18 Apr 1926, Lynchburg, Lynchburg (city), Virginia, USA | died 9 Jul 2008, Lynchburg, Lynchburg (city), Virginia, USA |
| Edna EstelleC | born 21 May 1908, Albemarle County, Virginia, USA | died 16 Aug 1979, Charlottesville, Albemarle County, Virginia, USA |
| Edna YoungS,C | born Cir 1908, Charlottesville, Charlottesville (city), Virginia, USA | |
| EdwardC | born Abt 1852, Virginia, USA | |
| Edward DillardC | born 3 Oct 1916, Charlottesville, Albemarle County, Virginia, USA | died 14 Oct 1916, Charlottesville, Albemarle County, Virginia, USA |
| Edward LewisC | born Cir 1937, Mineral, Louisa County, Virginia, USA | died Bef 2 Mar 2004 |
| Edward W.C | born 18 Feb 1909, Forest, Bedford County, Virginia, USA | died 2 May 1989, Lynchburg, Lynchburg (city), Virginia, USA |
| Eliza A.C | born Mar 1858, Albemarle County, Virginia, USA | died 9 Jan 1930, Proffit, Albemarle County, Virginia, USA |
| ElizabethS,C | born Abt 1826, Albemarle County, Virginia, USA | died Sep 1879, Orange County, Virginia, USA |
| Elizabeth "Lizzie"C | born 3 May 1879, Pastures, Augusta County, Virginia, USA | |
| Elizabeth Mary "Amanda"C | born 1856, Albemarle County, Virginia, USA | |
| EllaC | born 13 Apr 1878, Louisa County, Virginia, USA | |
| Elsie LucileC | born 6 Nov 1929, Charlottesville, Albemarle County, Virginia, USA | died 2003, Florida |
| Elsie V.C | born Abt 1924, Louisa County, Virginia, USA | |
| Elwood G.C | born 7 Jan 1924, Temperance, Amherst County, Virginia, USA | died Mar 1985, Madison Heights, Amherst County, Virginia, USA |
| Emily RebekahC | ||
| Emmett G.C | born Abt 1910, Louisa County, Virginia, USA | |
| Emmette L.C | born 26 Sep 1898, Albemarle County, Virginia, USA | died 10 Dec 1917, Naval Hospital, Norfolk, Norfolk (Independent City), Virginia, USA |
| ErnestC | ||
| Ernest R. "Bump" Sr.C | born 6 Oct 1899, Bedford County, Virginia, USA | died 7 Sep 1982, Lynchburg, Campbell County, Virginia, USA |
| Ernest R. Jr.C | born 31 Aug 1924 | died 16 Aug 1976, Albemarle County, Virginia, USA |
| Ernest RayC | born Abt 1933, Albemarle County, Virginia, USA | died 16 Aug 1976, Alexandria, Alexandria (city), Virginia, USA |
| Estelle Taylor "Stella"C | born 19 Nov 1927, Goochland County, Virginia, USA | died 8 Sep 1948, Baltimore, Baltimore (city), Maryland, USA |
| Esther LouiseC | born 10 Jul 1907, Covington, Alleghany County, Virginia, USA | died 7 Mar 1995, Covington, Alleghany County, Virginia, USA |
| Esther M.C | born Feb 1930, Temperance, Amherst County, Virginia, USA | |
| Esther ViolaC | born Abt Apr 1916, Louisa County, Virginia, USA | |
| EthelC | born Oct 1894, Albemarle County, Virginia, USA | |
| Ethel ClaireC | born Nov 1912, Goochland County, Virginia, USA | died Nov 2002, Powhatan, Powhatan County, Virginia, USA |
| Ethel P.C,P | born 8 Aug 1890, Louisa County, Virginia, USA | died 13 Feb 1920, Louisa County, Virginia, USA |
| Etta LouiseC | born 5 May 1929, Lynchburg, Campbell County, Virginia, USA | died 10 Mar 1938, Lynchburg, Campbell County, Virginia, USA |
| Eugene W.C | born 17 May 1913, Elk Hill, Goochland County, Virginia, USA | died 19 May 1954, Baltimore, Baltimore (city), Maryland, USA |
| Eugene WilmerC | born 25 Dec 1943, Albemarle County, Virginia, USA | died 16 Feb 2000, Albemarle County, Virginia, USA |
| Eugenia A.C | born Abt 1903, Mineral, Louisa County, Virginia, USA | |
| Eva BellC | born 17 Nov 1883, Barboursville, Orange County, Virginia, USA | died 13 May 1926, Barboursville, Orange County, Virginia, USA |
| Eva LouiseC | born 14 Nov 1932, Lynchburg, Lynchburg (city), Virginia, USA | died 31 May 2002, Deltaville, Middlesex County, Virginia, USA |
| Everette L.C | born Abt 1915, Louisa County, Virginia, USA | |
| Evie McGleeC | born 18 Jun 1902, Albemarle County, Virginia, USA | died 8 Apr 1984, Charlottesville, Albemarle County, Virginia, USA |
| FannieC | born 29 Apr 1916, Mineral District, Louisa County, Virginia, USA | |
| Florance V. "Flossie"C | born Mar 1899, Virginia, USA | |
| Florine Overton "Flossie"S,C | born 28 Nov 1903, Orange County, Virginia, USA | died After 6 Feb 1996, Bedford County, Virginia, USA |
| FrancesC | born Abt 9 May 1923, Campbell County, Virginia, USA | |
| FrancesC | born Abt 1911, Louisa County, Virginia, USA | |
| Frances "Fannie"C | born 16 Aug 1877, Albemarle County, Virginia, USA | died 2 Feb 1968, Lynchburg, Lynchburg (city), Virginia, USA |
| Frances ElizabethC | born 20 May 1923, Charlottesville, Albemarle County, Virginia, USA | died 31 Mar 2006, Charlottesville, Albemarle County, Virginia, USA |
| Frank MaysonC | born Abt 1906, Albemarle County, Virginia, USA | |
| Frank V.C | born 18 Feb 1875, Louisa County, Virginia, USA | died 10 Nov 1952, Louisa County, Virginia, USA |
| Frank W.C | born Apr 1895 | |
| Franklin Reuben "Bubba" "Shorty"C | born 7 Nov 1932, Earlysville, Albemarle County, Virginia, USA | died 22 May 2014, Albemarle County, Virginia, USA |
| Fred W. [Roy] Jr.C | born Abt 1929, Albemarle County, Virginia, USA | died After 17 Feb 1993 |
| FrederickC,P | born Mar 1863, Louisa County, Virginia, USA | died Bef 1906, Albemarle County, Virginia, USA |
| Frederick WalterC | born 20 Jun 1893, Albemarle County, Virginia, USA | died 21 Jul 1968, Earlysville, Albemarle County, Virginia, USA |
| Garrett SpencerC | born 14 Oct 1882, Louisa County, Virginia, USA | died 24 Aug 1943, Louisa County, Virginia, USA |
| Gene LutherC | ||
| GeorgeC | born Abt 1894, Albemarle County, Virginia, USA | |
| George AnthonyC | born 28 Apr 1920, Bedford County, Virginia, USA | died 20 Oct 2011, Lynchburg, Lynchburg (city), Virginia, USA |
| George E.C | born 18 Jul 1920 | died 19 Apr 1943, <Orange County, Virginia, USA> |
| George EvansC,P,P,P | born 22 Jul 1885, Louisa County, Virginia, USA | died 1 Dec 1944, Louisa County, Virginia, USA |
| George Evans Jr.C | born 20 Apr 1913, Louisa County, Virginia, USA | died 25 Oct 1973, Louisa County, Virginia, USA |
| George FloydC | born 22 Dec 1910, Covington, Alleghany County, Virginia, USA | died 10 Jul 1969, Kalamazoo, Kalamazoo County, Michigan, USA |
| George MannC | born Sep 1891, Orange County, Virginia, USA | died 17 Jan 1971, Barboursville, Orange County, Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com