Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FAULKNER | ||
| JillP | ||
| FISHER | ||
| Austin MayC | ||
| GeorgeS | ||
| George "Gef" Jr.C | ||
| George IIIC | ||
| JackC | ||
| Logan MayC | ||
| ShelleyC | ||
| FITZ | ||
| MissyC | ||
| Robert "Bobby"S | ||
| WendyC | ||
| FITZGERALD | ||
| ???S | ||
| FLANAGAN | ||
| ElizabethP | born Abt 1806, Albemarle County, Virginia, USA | |
| FLETCHER | ||
| Martha A.P,P | born Abt 1828, Virginia, USA | |
| FLOYD | ||
| Mary WillieS | born Amherst County, Virginia, USA | |
| FOSTER | ||
| LisaS | ||
| FRANCES | ||
| UrsulaP | ||
| FRAZIER | ||
| Rocky LaneC | ||
| FRYE | ||
| Donald EdwardS | born 16 May 1961, Knoxville, Knox County, Tennessee, USA | |
| Donald JayC | born 4 May 1993, Virginia Beach, Virginia Beach (city), Virginia, USA | |
| JackP | ||
| FULLER | ||
| BettyS | ||
| FURNEY | ||
| UnknownS |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com