Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALES | ||
| John FranklinP | born 19 Dec 1823, Augusta County, Virginia, USA | |
| Mary AnnS | born 1853, Augusta County, Virginia, USA | |
| CAMP | ||
| CarolineP | born 19 Mar 1930, Franklin, Franklin (city), Virginia, USA | died 20 Jul 2009, Charlottesville, Charlottesville (city), Virginia, USA |
| James Leonidas IVS | born 20 May 1957 | |
| CAMPBELL | ||
| John BrooksP | ||
| Josephine EmersonP | born 19 Jan 1914, Albemarle County, Virginia, USA | died 10 Mar 2009, Amherst, Amherst County, Virginia, USA |
| Sylvia JeanS | born Cir 1936, Augusta County, Virginia, USA | died After 7 Nov 2006 |
| CARNEAL | ||
| Charles L.P | born Apr 1856, Hanover County, Virginia, USA | died Bef 5 Jun 1918, Louisa County, Virginia, USA |
| Maggie LeeS | born Abt 1894, Louisa County, Virginia, USA | |
| Maude J.S | born 16 Mar 1890, Louisa County, Virginia, USA | died 14 Jan 1920, Mineral, Louisa County, Virginia, USA |
| CARPENTER | ||
| Earnest (Dr.)P | ||
| Elizabeth M. "Lizzie"P | ||
| Mary PriceS | ||
| CARR | ||
| [Fnu]S | ||
| George OscarP | ||
| Regina MarieS | born 21 Jan 1980, Lynchburg, Lynchburg (city), Virginia, USA | |
| RogerP | ||
| Sara JeanS | born 15 Mar 1925, Fisherville, Augusta County, Virginia, USA | died 15 Jan 2007, Salem, North Carolina, USA |
| Sarah JaneP | born 2 Nov 1871, Nelson County, Virginia, USA | died 14 May 1939, Massies Mill, Nelson, Virginia, United States |
| CARROLL | ||
| Robert B.P | born 1879 | died 21 Feb 1937, Augusta County, Virginia, USA |
| Ruby A.S | born 12 Aug 1905, Augusta County, Virginia, USA | died 1 Oct 1984, Augusta County, Virginia, USA |
| CARVER | ||
| AliceC | born 5 May 1854, Orange County, Indiana, USA | died 30 Jun 1942, Charlottesville, Albemarle County, Virginia, USA |
| BessieC | born Sep 1891, Virginia, USA | |
| CarrieC | born Oct 1895, Virginia, USA | |
| Cornelius FranklinS,C | born Abt 1830, Albemarle County, Virginia, USA | |
| Cornelius FranklinP,P | born Abt 1750, Louisa County, Virginia, USA | died Bef 1822 |
| DanielC | born Abt 1871, Cunningham, Fluvanna County, Virginia, USA | |
| David C.C | born Abt 1869, Fluvanna County, Virginia, USA | died Bef 1880, Fluvanna County, Virginia, USA |
| E.A.C | born Abt 1859, Albemarle County, Virginia, USA | |
| Edward AlexanderC | born Abt 1846, Albemarle County, Virginia, USA | |
| Edward D.C | born Oct 1864, Fluvanna County, Virginia, USA | |
| Elizabeth [Betsy J.]S,P | born 3 Aug 1796, Albemarle County, Virginia, USA | died After 1860, Albemarle County, Virginia, USA |
| Frances JaneC | born 1 Oct 1819, Albemarle County, Virginia, USA | died 3 Jul 1860, Albemarle County, Virginia, USA |
| Gifford L.C | born Abt 1901, Virginia, USA | |
| Ilor M.C | born Abt 1886, Virginia, USA | |
| James O.C | born Abt 1824, Albemarle County, Virginia, USA | died 10 Apr 1882, Fluvanna County, Virginia, USA |
| JoanahC | born Abt 1876, Cunningham, Fluvanna County, Virginia, USA | |
| JohnS,P | born Abt 25 Nov 1787, Albemarle County, Virginia, USA | died 25 Sep 1858, Louisa County, Virginia, USA |
| John H.C | born Abt 1857, Fluvanna County, Virginia, USA | |
| L.W.C | born Abt 1853, Albemarle County, Virginia, USA | |
| Leonna [Levonnia]C | born Cir 1881, Virginia, USA | |
| Linwood JerryC | born 17 Feb 1885, Virginia, USA | |
| LucileC | born Abt 1911, Charlottesville, Albemarle County, Virginia, USA | |
| Lulie E.C | born Sep 1881, Virginia, USA | |
| MaggieC | born Sep 1884, Virginia, USA | |
| Martha D.C | born Abt 1820, Albemarle County, Virginia, USA | died 21 Apr 1885, Louisa County, Virginia, USA |
| Mary LucyC | born Abt 1868, Fluvanna County, Virginia, USA | |
| Osborn S.C | born Abt 1864, Fluvanna County, Virginia, USA | |
| Reuben O.C | born Abt 1859, Fluvanna County, Virginia, USA | |
| Sarah [Sallie] AnnC | born Cir 1856, Louisa County, Virginia, USA | died 18 Oct 1919, Unionville, Orange, Virginia, United States |
| Sheffie B.C | born Abt 1897, Virginia, USA | |
| Simeon WalterC | born Abt 1817, Albemarle County, Virginia, USA | |
| SusanC | born Abt 1873, Cunningham, Fluvanna County, Virginia, USA | |
| Walker D.C | born Abt 1828, Albemarle County, Virginia, USA | died 17 Jun 1893, Louisa County, Virginia, USA |
| Warren E.C | born 3 Oct 1912, Charlottesville, Albemarle County, Virginia, USA | died 13 Mar 1990, Albemarle County, Virginia, USA |
| CARWILE | ||
| Hattie LeeP | ||
| CHAMBERLAYNE | ||
| MarshallS | ||
| CHANDLER | ||
| Arthur D.P | born Abt 1876 | |
| Arthur LeeS | born 19 Jan 1902, Richmond, Richmond (city), Virginia, USA | died 13 May 1947, Winston-Salem, Forsyth County, North Carolina, USA |
| CHILDRESS | ||
| David DillardP | born 31 Aug 1836, Waynesboro, Augusta County, Virginia, USA | died 7 Jul 1925, Waynesboro, Augusta County, Virginia, USA |
| Rebecca EllenS | born Between 7 and 9 Jul 1886, Clay Forge, Fisherville, Augusta County, Virginia, USA | died 1 Sep 1973, Charlottesville, Albemarle County, Virginia, USA |
| CLARK | ||
| UnknownS | died Bef 10 Feb 1920 | |
| JohnC | born Abt 1911, Albemarle County, Virginia, USA | |
| Joseph "Joe"C | born Abt 1903, Albemarle County, Virginia, USA | |
| RandolphC | born Abt 1912, Albemarle County, Virginia, USA | |
| CLOWDIS | ||
| Carroll LynnS | born 11 Jan 1957, Lynchburg, Lynchburg (city), Virginia, USA | |
| Stormy LynnC | born 11 Jul 1988, Lynchburg, Lynchburg (city), Virginia, USA | |
| COFER | ||
| IsabellS | born 3 Jan 1909, Virginia, USA | died 19 Dec 1987, Bedford County, Virginia, USA |
| James HopkinsP | ||
| COLE | ||
| Ellen C.C | ||
| Gary KennethS | born 5 May 1933, Lynchburg, Lynchburg (city), Virginia, USA | died 13 Jan 2000, Richmond, Richmond (city), Virginia, USA |
| Gary Kenneth IIIC | ||
| Gary Kenneth Jr.C | ||
| Lynda S.C | ||
| SamanthaC | ||
| COLEMAN | ||
| Hester ElizabethS | born 14 Jul 1898, Henrico County, Virginia, USA | died 19 Feb 1980, Richmond, Henrico County, Virginia, USA |
| Nellie GrayS | born Abt 1909 | died 28 Aug 1965, Lynchburg, Lynchburg (city), Virginia, USA |
| William JosephP | ||
| William V. "Will" [John]P | born Dec 1862, Virginia, USA | |
| COLLINS | ||
| UnknownS | ||
| COMPTON | ||
| Leah E.S | born Abt 1915, Louisa County, Virginia, USA | |
| N.A.P | ||
| CONKLIN | ||
| Betty JeanP | ||
| CONSTANTINO | ||
| MargaretS | born 5 Feb 1923 | died 22 Apr 1993, Richmond, Henrico County, Virginia, USA |
| CORKER | ||
| CareyC | born Abt 1895, Louisa County, Virginia, USA | |
| CarrollC | born Abt 1926, Mineral, Louisa County, Virginia, USA | |
| Ellen PageC | born Abt 1896, Louisa County, Virginia, USA | |
| JamesC | born Abt 1929, Mineral, Louisa County, Virginia, USA | |
| James T.C | born Abt 1898, Louisa County, Virginia, USA | |
| James WilliamS | born Abt 1872, Louisa County, Virginia, USA | |
| Joseph PeytonC | born Apr 1900, Louisa County, Virginia, USA | |
| JulianC | born Abt 1908, Louisa County, Virginia, USA | |
| Pleasants GaleC | born Abt 1904, Louisa County, Virginia, USA | |
| Thomas J.P | born Abt 1837, Louisa County, Virginia, USA | died After 1881 |
| CORNEAL | ||
| WilliamP | ||
| CRAWFORD | ||
| Grace F. "Gracie"S | born 1891, Virginia, USA | died 1944, Albemarle County, Virginia, USA |
| Ira SamuelS | born 8 May 1859, Rockingham County, Virginia, USA | died 17 Jan 1943, Louisa, Louisa (city), Virginia, USA |
| LewisS | ||
| NancyC | born Abt 1938 | |
| CREASY | ||
| Curtis (Lefty)S | died Abt 1994, Lynchburg, Lynchburg (city), Virginia, USA | |
| June KeeC | born 6 Nov 1958 | |
| Rita MaeC | born 4 Dec 1954 | |
| CRITZER | ||
| RudolphP | died Bef 10 Mar 2002 | |
| Warney Etta "Nanny"S | born 11 Feb 1939, Waynesboro, Augusta County, Virginia, USA | died 8 Mar 2002, Crimora, Augusta County, Virginia, USA |
| CRONE | ||
| UnknownS | ||
| CROWLEY | ||
| KimS | born Abt 1968 | |
| CULLINAN | ||
| LyndaS | ||
| CURRIE | ||
| Lillie KateS | born 20 May 1898, Clay Crossing, Bedford County, Virginia, USA | died 6 May 1987, Friendship Manor Nursing Home, Roanoke, Roanoke (city), Virginia, USA |
| William HenryP | born 22 Jun 1874, Richmond, Richmond (city), Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com