Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAMMON | ||
| Charles PhillipS,P | born Abt 1862, Louisa County, Virginia, USA | died 10 Aug 1925, Louisa County, Virginia, USA |
| Charles SamuelC | born 12 Oct 1949, Goochland County, Virginia, USA | died 21 Oct 2007, Charlottesville, Albemarle County, Virginia, USA |
| CharlieC | born 6 Feb 1889, Louisa County, Virginia, USA | died 31 Mar 1943 |
| Eliza EllenS,C | born 17 Dec 1902, Louisa County, Virginia, USA | died 19 Jul 1972, Charlottesville, Albemarle County, Virginia, USA |
| Emmett WinstonC | born 7 Jan 1891, Louisa County, Virginia, USA | died 21 Aug 1931 |
| James AllenC | born 8 Sep 1905, Louisa County, Virginia, USA | died 7 Jan 1957 |
| JeffC | born Abt 1914, Mineral, Louisa County, Virginia, USA | |
| Joel AndersonC | born 24 Apr 1887, Louisa County, Virginia, USA | died 16 Feb 1953, Louisa County, Virginia, USA |
| JohnnyC | born Bef 25 Apr 1910, Mineral, Louisa County, Virginia, USA | |
| KateC | born Abt 1912, Mineral, Louisa County, Virginia, USA | |
| Lizzie MaeC | born 2 Jul 1924, Louisa County, Virginia, USA | died 26 Feb 2009, Louisa County, Virginia, USA |
| Mary Eva "Minnie"C | born 14 Sep 1893, Louisa County, Virginia, USA | died 20 Nov 1957 |
| NormanC | born 24 Aug 1900, Louisa County, Virginia, USA | died 10 Nov 1959 |
| PearlC | born Cal Nov 1918, Mineral, Louisa County, Virginia, USA | |
| PhilipC | born Abt 1898, Louisa County, Virginia, USA | |
| Richard C.C | born Abt 1908, Louisa County, Virginia, USA | |
| Richard SheltonC | born 29 Feb 1908, Louisa County, Virginia, USA | died 28 Jun 1973, Louisa County, Virginia, USA |
| SusieC | born Abt 1917, Mineral, Louisa County, Virginia, USA | |
| VernonC | born 21 Dec 1896, Louisa County, Virginia, USA | died 5 May 1959 |
| WilliamP | ||
| GARRISON | ||
| [Fnu]S | ||
| Annabelle LynnC | ||
| AnneC | ||
| ChristopherC | born Abt 1980, Charlottesville, Albemarle County, Virginia, USA | |
| Daryl ClaytonC | born Abt 1967, Charlottesville, Albemarle County, Virginia, USA | |
| Glen AnthonyS | born 13 Dec 1978 | |
| Kayla MorganC | born 7 Mar 2000, Lynchburg, Lynchburg (city), Virginia, USA | |
| Lynn M.S | born 1943 | died 1995, Charlottesville, Albemarle County, Virginia, USA |
| Margaret F.C | ||
| PatC | ||
| Richard T.C | ||
| Richard T. Sr.S | died Bef 23 Apr 2010, Charlottesville, Charlottesville (city), Virginia, USA | |
| RoslynC | ||
| SharonC | ||
| SusanC | ||
| TammieC | ||
| ThomasS | born Abt 1855, Louisa County, Virginia, USA | |
| WilliamP | ||
| GENTRY | ||
| Granville L.S | born Abt 1884, Fluvanna County, Virginia, USA | |
| J.W.P | ||
| PearlC | born Abt 1907, Albemarle County, Virginia, USA | |
| GERREY | ||
| Mary A.P | born Mar 1862, Virginia, USA | |
| GIBSON | ||
| UnknownS | ||
| AnnaC | ||
| JohnsonS | ||
| MacyC | ||
| GILL | ||
| Mary EdithP | born Dec 1917, Amherst, Amherst County, Virginia, USA | died Jun 1996, Charlottesville, Albemarle County, Virginia, USA |
| GILLETTE | ||
| PearlS | ||
| GILLUM | ||
| Mary Ann HuckstepP,P | born Abt 1812, Albemarle County, Virginia, USA | died 10 Nov 1889, Fluvanna County, Virginia, USA |
| GLASS | ||
| Anne Jane "Annie"S | born 17 Jul 1867, Goochland County, Virginia, USA | died Bef 15 Jan 1920, Louisa County, Virginia, USA |
| Lewis B.P | ||
| William D.S | born Abt 1870, Goochland County, Virginia, USA | |
| Willie AnneP | born Abt 1846, Virginia, USA | |
| GLENN | ||
| [Fnu]S | ||
| JustinC | born 28 Feb 1996 | |
| GOFF | ||
| Virgie LeeP | born 2 May 1905, Charlemont, Bedford County, Virginia, USA | died 1979, Lynchburg, Campbell County, Virginia, USA |
| GOOCH | ||
| Rosa PearlP | born Abt 1887, Fluvanna County, Virginia, USA | died 1935, Charlottesville, Albemarle County, Virginia, USA |
| GOODBAR | ||
| Charles Garrett "Gardner"P | ||
| Cornelia YoungS,P | born 16 Dec 1882 | died 3 Feb 1962, <Riverview Cemetery, Richmond, Henrico County, Virginia, USA> |
| GOODWIN | ||
| Loretta SueS | born 17 May 1949, Norfolk, Norfolk (city), Virginia, USA | died 10 Jul 2020, Norfolk, Norfolk (city), Virginia, USA |
| William HenryP | born 3 Jul 1916, Charleston, Charleston County, South Carolina, USA | died 25 Aug 1991, Palm Bay, Brevard County, Florida, USA |
| GORDON | ||
| Barry A.C | ||
| Frank Helton "Buddy" Jr.C | born 29 Mar 1929, Bedford County, Virginia, USA | died 5 Sep 2008, Roanoke, Roanoke (city), Virginia, USA |
| Frank Helton Sr.S | ||
| LauraC | ||
| RobinC | ||
| GOWEN | ||
| WillieS | ||
| GREENWAY | ||
| Amy MarieS | born 23 Jun 1973, Lynchburg, Lynchburg (city), Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com