Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OGDEN | ||
| AvaC | ||
| GregoryS | ||
| OLIVER | ||
| CharlesS | born Abt 1877, Virginia, USA | |
| Charles M.C | born Abt 1913, Forest, Bedford County, Virginia, USA | |
| Frank W.C | born Cal Jul 1915, Forest, Bedford County, Virginia, USA | |
| Marjorie L.C | born Cal Feb 1919, Forest, Bedford County, Virginia, USA | |
| Olivia L.C | born Cal Aug 1909, Forest, Bedford County, Virginia, USA | |
| Pauline D.C | born Abt 1923, Forest, Bedford County, Virginia, USA | |
| ORTIZ | ||
| RalphS | ||
| OVERSTREET | ||
| Bennie C.S | born 20 Aug 1912, Bedford County, Virginia, USA | died 11 Jan 1992, Forest, Bedford County, Virginia, USA |
| CalvinS | ||
| Charlie R.P,P | born Abt 1881 | |
| Richard BernardS | born Abt 1911, Bedford County, Virginia, USA | |
| OWEN | ||
| LizzieP | ||
| PaulS | ||
| SteveS |