Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| Douglas Cary IIIC | born 28 Jul 1959, Albemarle County, Virginia, USA | |
| Douglas Cary Jr.S | born 23 Feb 1931, Keswick, Albemarle County, Virginia, USA | died 26 Apr 1993, Charlottesville, Charlottesville (city), Virginia, USA |
| Douglas Cary Sr.P | born 31 Oct 1892, Keswick, Albemarle County, Virginia, USA | died 11 May 1944, Albemarle County, Virginia, USA |
| Jordan CaryC | born 1 Nov 1962, Charlottesville, Albemarle County, Virginia, USA | |
| Rosemary DillardC | born 5 Jul 1960, Charlottesville, Albemarle County, Virginia, USA | |
| Sandra Shipman "Sandy"C | born 5 May 1956, Charlottesville, Albemarle County, Virginia, USA | |
| JAMISON | ||
| BarryS | ||
| JENNER | ||
| TrolaP | born Cir 1858, Ohio, USA | |
| JOHNSON | ||
| Betty MarieS | born 22 Mar 1935, Lynchburg, Campbell County, Virginia, USA | died 4 Jul 198, Lynchburg, Campbell County, Virginia, USA |
| Blanch ElmoP | ||
| Mary F.S | born Cir 1890, Goochland County, Virginia, USA | died Bef 3 Dec 1917, Louisa County, Virginia, USA |
| Walter ErnestP | born 16 Feb 1910, Nelson County, Virginia, USA | died 23 Nov 1983, Roseland, Nelson County, Virginia, USA |
| WilliamP | ||
| JONES | ||
| Raymond Orville Jr.S | ||
| JORDAN | ||
| EdS | ||
| JUDSON | ||
| [Fnu]C | ||
| Virgil ClintonS | born Oct 1904, Greenup, Cumberland County, Illinois, USA | died 8 Feb 1997, Sun City, Maricopa County, Arizona, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com