Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TALBERT | ||
| CarlS | ||
| TANKERSLEY | ||
| FannieP | ||
| TATE | ||
| AbnerC | born Abt Sep 1914, Albemarle County, Virginia, USA | |
| Alice Elizabeth [Bettie]S | born 11 Aug 1873, Albemarle County, Virginia, USA | died 13 Dec 1956, Louisa County, Virginia, USA |
| Calvin O.P,P,P | born Abt 1827, Albemarle County, Virginia, USA | |
| Carrie M.C | born Abt 1904, Louisa County, Virginia, USA | |
| Charles W.C | born Abt 1908, Louisa County, Virginia, USA | |
| Douglas HenryS,P | born 30 Mar 1882, Virginia, USA | died 2 May 1967, Louisa County, Virginia, USA |
| Ellen PageP | ||
| Eugenia M. "Jennie"P,P,P | ||
| George GlennS,C | born Abt 1912, Louisa County, Virginia, USA | |
| George R.P | ||
| IlmaS | born 28 Jan 1900, Louisa County, Virginia, USA | died 21 Oct 1982, Louisa County, Virginia, USA |
| JohnP | ||
| Madie LillianS | born Abt 1886, Virginia, USA | |
| Martha J.S | born Jul 1844, Louisa County, Virginia, USA | died Bef 12 Apr 1910, Louisa County, Virginia, USA |
| Thomas M.S | born 1874, Albemarle County, Virginia, USA | |
| Virginia JannettS,P | born 20 Jun 1879, Louisa County, Virginia, USA | died 26 Oct 1957, Louisa County, Virginia, USA |
| TAYLOR | ||
| UnknownS | ||
| Alice RubyP | born 22 Jan 1920, Union, West Virginia, USA | died 26 Sep 1966, Lynchburg, Lynchburg (city), Virginia, USA |
| TAYMAN | ||
| Corsey LeeS | ||
| TERRYBERRY | ||
| ReginaP | ||
| THACKER | ||
| Birdie JacksonS | born 17 Jul 1878, Louisa County, Virginia, USA | died 20 Nov 1946, Louisa County, Virginia, USA |
| CatherineP | ||
| Elizabeth L. "Bettie"S | born Aug 1853, Virginia, USA | |
| Hybernia A.C | born Abt Jun 1915, Mineral, Louisa County, Virginia, USA | |
| John HenryS | born 2 Oct 1889, Louisa County, Virginia, USA | died 8 May 1963, Mineral, Louisa County, Virginia, USA |
| John Henry [Harold J.] Jr.C | born 11 Oct 1923, Louisa County, Virginia, USA | died 29 Aug 1948, <Hillcrest Cemetery, Louisa, Louisa County, Virginia, USA> |
| Joseph C.P | ||
| Lucy Ann "Dolly" [Dorothy]S | born Oct 1851, Louisa County, Virginia, USA | |
| MarthaC | born Abt 1921, Mineral, Louisa County, Virginia, USA | |
| Mary FrancesS | born Apr 1846, Louisa County, Virginia, USA | died Bef 1882 |
| N. ColemanP | born 29 Aug 1876 | died 5 Sep 1954, <Hillcrest Cemetery, Louisa, Louisa County, Virginia, USA> |
| Nora M.C | born Abt Jun 1926, Mineral, Louisa County, Virginia, USA | |
| Orine E.C | born Abt Nov 1918, Mineral, Louisa County, Virginia, USA | |
| Robert JamesP | born Dec 1849, Louisa County, Virginia, USA | died 1926, Louisa County, Virginia, USA |
| Virginia T. "Pearl"S | born 16 Feb 1916, Louisa County, Virginia, USA | died 1 Jan 2009, Caroline County, Virginia, USA |
| WilliamP,P | born Abt 1823, Virginia, USA | |
| WilliamP | ||
| Willie LeeS | born 31 Jan 1884, Louisa County, Virginia, USA | died 12 May 1963, Louisa County, Virginia, USA |
| THOMAS | ||
| BiniasS | born 1874, Albemarle County, Virginia, USA | |
| CorneliaS | born Abt 1840, Albemarle County, Virginia, USA | bur. Mount Gilead Methodist Church Cemetery, Holcomb Rock Road, Bedford, Virginia, USA |
| Eugene WalkerS | died Bef 26 Jan 1996, Louisa County, Virginia, USA | |
| Eva BlyS | ||
| GeneP | born Albemarle County, Virginia, USA | |
| HarrietS | born Aug 1835, Albemarle County, Virginia, USA | |
| James Edward Jr.S | born 19 Apr 1957 | |
| James MonroeS | born Mar 1888, Greene County, Virginia, USA | died 2 Aug 1947, Charlottesville, Albemarle County, Virginia, USA |
| JohnP,P,P | born Abt 1785, Albemarle County, Virginia, USA | |
| Kolby DanielleC | born 3 Apr 1984, Lynchburg, Lynchburg (city), Virginia, USA | |
| Lilburn [Lilbon, Lilliam] HezekiahP | born Mar 1839, Virginia, USA | died 28 Apr 1958, Virginia, USA |
| Lillie Ann LydiaS | born 25 Dec 1871, Albemarle County, Virginia, USA | died 15 Dec 1930, Lynchburg, Lynchburg (city), Virginia, USA |
| Mabel L.S | born Abt 1906, Albemarle County, Virginia, USA | |
| OscarP | ||
| SandraC | ||
| Virginia S.S | born Oct 1844, Albemarle County, Virginia, USA | |
| Wade R.S | born Abt 1907, Albemarle County, Virginia, USA | |
| THOMPSON | ||
| Brian CareyC | ||
| CharlesC | ||
| Charles DanielS | ||
| HaleyC | ||
| HannahC | ||
| Laura [Lora] KayC | ||
| MaryP | died Bef 10 Mar 2002 | |
| TINDER | ||
| Erna JaneP | born 28 Aug 1877, Orange County, Virginia, USA | died 27 Jan 1912, Orange County, Virginia, USA |
| TRAINHAM | ||
| Barrett JosephS | born 25 Aug 1912, Louisa County, Virginia, USA | died 22 May 1952, Louisa County, Virginia, USA |
| BetsyC | ||
| Joseph WilliamP | ||
| Josephine T. "Jo"C | ||
| LulaS | born 14 Mar 1888, Louisa, Louisa County, Virginia, USA | died 13 Jan 1969, Gordonsville, Orange County, Virginia, USA |
| Thomas E.S | ||
| TROFF | ||
| JohannaS | born 5 Apr 1920, Kalamazoo, Kalamazoo County, Michigan, USA | died 14 Nov 2006, Okemos, Ingham, Michigan, USA |
| Peter HenryP | born 18 Jan 1875, Kalamazoo, Kalamazoo County, Michigan, USA | died 27 Dec 1943, Kalamazoo, Kalamazoo County, Michigan, USA |
| TUCKER | ||
| LunetteS | born 31 Dec 1909, Albemarle County, Virginia, USA | died 1 May 1982, Jetersville, Amelia County, Virginia, USA |
| Nicole MilesC | ||
| Roger A.S | ||
| Roger ColeC | ||
| TURNER | ||
| TerryS |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com