Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LACROSS | ||
| Brandon MichaelC | born 30 Apr 1996 | |
| Corey MichaelS | born 13 Aug 1965 | |
| MeghanC | born 2 Jul 1993 | |
| LAMB | ||
| Benjamin FranklinP,P | born May 1840, Albemarle County, Virginia, USA | died 14 May 1925, Albemarle County, Virginia, USA |
| BeononaC | ||
| Bettie S.C | born 3 Jun 1908, Albemarle County, Virginia, USA | died 21 May 2002, Forestville, Prince George's County, Maryland, USA |
| Carl E.C | born Abt 1934, Albemarle County, Virginia, USA | |
| CarrollC | born Abt May 1927, Albemarle County, Virginia, USA | died Bef 23 Apr 2010 |
| DannyC | ||
| DavidC | ||
| Delano R.C | born Abt 1938, Albemarle County, Virginia, USA | |
| Donald WayneC | ||
| EdgarC | born Abt 1913, Albemarle County, Virginia, USA | |
| Edward NewtonC | born 8 Dec 1910, Virginia, USA | died 18 Nov 1957, Dillwyn, Buckingham County, Virginia, USA |
| FrankieC | ||
| Fred Walker "Bootsie"C | born 1915, Eastham, Albemarle County, Virginia, USA | died 26 Oct 2004, Sperryville, Rappahannock County, Virginia, USA |
| FreemanC | ||
| GabieC | born Abt 1914, Albemarle County, Virginia, USA | died Bef 23 Apr 2010 |
| HarryC | ||
| Harry L.C | born Abt 1918, Albemarle County, Virginia, USA | died Bef 23 Apr 2010 |
| Jessie WillertC | born 9 Jul 1917, Earlysville, Albemarle County, Virginia, USA | died 20 Jul 1917, Earlysville, Albemarle County, Virginia, USA |
| John LewisP | born Oct 1868, Albemarle County, Virginia, USA | |
| Larry WimberleyC | ||
| Maggie ElizabethC | born 22 Jul 1919, Albemarle County, Virginia, USA | died 23 Apr 2010, Charlottesville, Charlottesville (city), Virginia, USA |
| Mary M. "Dove"P | born Jul 1874, Botetourt County, Virginia, USA | died Between 1911 and 1912, Clifton Forge, Alleghany County, Virginia, USA |
| Mildred FrancesC | born 10 Oct 1910, Albemarle County, Virginia, USA | died 17 Jul 1974, Sun City, Maricopa County, Arizona, USA |
| PauletteC | ||
| Reuben F.C | born 21 Nov 1913, Albemarle County, Virginia, USA | died 18 Jun 1965, Albemarle County, Virginia, USA |
| SheilaC | ||
| SonyaC | ||
| Thelma MC | born Abt 1939, Albemarle County, Virginia, USA | |
| Thomas F.C | born Abt 1936, Albemarle County, Virginia, USA | |
| WilliamC | died Bef 2004 | |
| William K.C | born Abt 1907, Albemarle County, Virginia, USA | |
| William Newton "Newt"S,S | born 5 Jun 1880, Greene County, Virginia, USA | died 8 May 1964, Charlottesville, Albemarle County, Virginia, USA |
| William W.C | born Jan 1922, Albemarle County, Virginia, USA | died 26 Feb 1923, Charlottesville, Albemarle County, Virginia, USA |
| Wilmer CharlesS | born 13 Feb 1893, Free Union, Albemarle, Virginia, USA | died 5 Oct 1976, Charlottesville, Albemarle County, Virginia, USA |
| LAMB/LAMM | ||
| LewisC | ||
| RalphC | ||
| Thomas "Tommy"C | ||
| William "Bill" LewisC | born 14 Aug 1924, Albemarle County, Virginia, USA | died 12 Jan 2013, Charlottesville, Albemarle County, Virginia, USA |
| Wilmer Charles Jr.C | born 19 Jul 1914, Albemarle County, Virginia, USA | died 28 Nov 1979, Charlottesville, Albemarle County, Virginia, USA |
| LAND | ||
| ChrisS | ||
| Thomas NoahC | ||
| LANDRUM | ||
| Elizabeth PearlP | born Abt 1879, Tye River, Nelson County, Virginia, USA | died Abt 1956, Lynchburg, Lynchburg (city), Virginia, USA |
| LANE | ||
| PermillaP | born Abt 1848, Albemarle County, Virginia, USA | died Abt 1876, Fluvanna County, Virginia, USA |
| LANUM | ||
| Dennis KirbyS | ||
| LAROCK | ||
| GeorgeS | ||
| LAWHORN | ||
| Charles RobinsonP | born 12 Apr 1866, Nelson County, Virginia, USA | died 20 Feb 1942, Massies Mill, Nelson, Virginia, United States |
| Ester Lline "Esther"S | born 14 Apr 1896, Tyro, Nelson County, Virginia, USA | died 12 Sep 1975, Massies Mill, Nelson, Virginia, United States |
| LAWSON | ||
| JohnC | ||
| MargaretC | ||
| RobertP | born 20 Jun 1870, Carter, Carter County, Kentucky, USA | died 28 Sep 1950, Slab Fork, Raleigh County, West Virginia, USA |
| Theodore RooseveltS | born Abt 1907, Carter, Carter County, Kentucky, USA | died Abt 1962, Raleigh, Raleigh County, West Virginia, USA |
| Theodore Roosevelt Jr.C | ||
| LAYNE | ||
| Susie EthelS | died 25 Oct 1982, Forest, Bedford County, Virginia, USA | |
| LAYTON | ||
| Hebe JaneP | ||
| Margaret A.P | ||
| LEWIS | ||
| David EugeneS | born 27 Dec 1926 | |
| LINDSEY | ||
| DonnaS | born 26 Jun 1960 | |
| LLOYD | ||
| UnknownS | ||
| Bobbie JoC | ||
| LOCKMAN | ||
| William RusselS | born Abt 1882, Richmond, Henrico County, Virginia, USA | |
| LOWRY | ||
| KesiahS | born Bef 1764, Louisa County, Virginia, USA | |
| WilliamP | died Abt 1781, Louisa County, Virginia, USA | |
| LUMSDEN | ||
| Edward BennettS | born 5 Aug 1869, Albemarle County, Virginia, USA | died 3 Oct 1955, Charlottesville, Albemarle County, Virginia, USA |
| Edward F.C | born Sep 1901, Albemarle County, Virginia, USA | died 27 Jan 1914, Charlottesville, Albemarle County, Virginia, USA |
| HenryP | ||
| NormaC | born 13 Aug 1914, Albemarle County, Virginia, USA | died 24 Jan 1919, Charlottesville, Albemarle County, Virginia, USA |
| Ruth ElizabethC | born 3 Aug 1908, Albemarle County, Virginia, USA | died 11 Feb 1981, Charlottesville, Albemarle County, Virginia, USA |
| LUSHBAUGH | ||
| Virginia M.S | born 2 Sep 1902, Albemarle County, Virginia, USA | died 7 Jan 1949, Charlottesville, Albemarle County, Virginia, USA |
| LUTHER | ||
| JeffS | born 30 Sep 1964, Newport News, Newport News (city), Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com