Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EASTON | ||
| Florence J.S | born Abt 1883, Virginia, USA | |
| EDWARDS | ||
| LouiseS | ||
| EGBERT | ||
| Alvin CharlesP | born 23 Sep 1922, White Oak, Brown County, Ohio, USA | died 20 Oct 2007, Charlottesville, Charlottesville (city), Virginia, USA |
| Pamella SueS | born 6 May 1949, Charlottesville, Albemarle County, Virginia, USA | |
| ELKERSON | ||
| GeorgeP | ||
| RosaleeS,P | born 1872, New York, New York, USA | |
| ELLIOTT | ||
| Robert FletcherP | born Apr 1866, Campbell County, Virginia, USA | |
| Robert MassieS | born 24 Jan 1900, Rustburg, Campbell County, Virginia, USA | died 3 Aug 1978, Rustburg, Campbell County, Virginia, USA |
| ENOS | ||
| Mildred FayeS | ||
| ESTES | ||
| Floyd JamesP | ||
| Mary KathleenS | born 28 Jun 1937, Charlottesville, Albemarle County, Virginia, USA | died 5 Nov 1987, Earlysville, Albemarle County, Virginia, USA |
| EVANS | ||
| Dellon JacksonS | ||
| MathewP | ||
| NancyS | ||
| Pochahontas W.P | born Apr 1858, Orange County, Virginia, USA | |
| Susan "Sussie"S | born 1 Oct 1862, Amherst County, Virginia, USA | |
| EVERSOLE | ||
| Naomi F.S | born Abt 1897, Wythe County, Virginia, USA |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com