Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SPROUSE | ||
| Ruby GladysC | born Abt 1917, Louisa County, Virginia, USA | |
| Ruby J.C | born Abt 1926, Albemarle County, Virginia, USA | |
| Ruby PearlenC | born 30 May 1931, Lynchburg, Lynchburg (city), Virginia, USA | |
| Rudy A.C | ||
| Russell LeeC | born 31 Oct 1898, Eastham, Albemarle County, Virginia, USA | died 3 Nov 1961, South Charleston, Kanawha County, West Virginia, USA |
| Sadie (Sarah)C | born Dec 1883, Albemarle County, Virginia, USA | |
| Sadie CatherineC | born Aug 1892, Albemarle County, Virginia, USA | |
| Sallie ReedC | born 11 Jul 1918, Goochland County, Virginia, USA | died Oct 1976, Richmond, Henrico County, Virginia, USA |
| Sally [Ann] M.C | born 1918, Albemarle County, Virginia, USA | |
| Sally AnnC | born 10 Mar 1857, Albemarle County, Virginia, USA | died Bef 11 May 1910, Albemarle County, Virginia, USA |
| SampsonC | born 29 Apr 1916, Mineral District, Louisa County, Virginia, USA | died 16 Jun 1916, Mineral District, Louisa County, Virginia, USA |
| Samuel StewartC | born 8 Jul 1920, Charlottesville, Albemarle County, Virginia, USA | died 14 Mar 1974, Charlottesville, Albemarle County, Virginia, USA |
| SandraC | ||
| Sandra KayC | born 1 Jun 1946, Lynchburg, Campbell County, Virginia, USA | died 19 Mar 2011, Madison Heights, Amherst County, Virginia, USA |
| SaraC | born Abt 1924, Augusta County, Virginia, USA | died Bef 5 Nov 2006 |
| Sarah (Sallie Bell)C | born Apr 1884, Fluvanna County, Virginia, USA | died 1920, Scottsville, Albemarle County, Virginia, USA |
| Sarah A.C | born Abt Aug 1919, Louisa County, Virginia, USA | |
| Sarah JaneC | born 31 Mar 1932, Pharsalia Plantation, Nelson County, Virginia, USA | died 20 Mar 2011, Newport News, Newport News (city), Virginia, USA |
| Sarah LouiseC | born Cir Nov 1928, Augusta County, Virginia, USA | died 24 Feb 1985, Charlottesville, Albemarle County, Virginia, USA |
| Sarah PaigeC | ||
| SelinaC | born Abt 1825, Albemarle County, Virginia, USA | died After 28 Jun 1880, Albemarle County, Virginia, USA |
| SheltonC,P,P | born Abt 1812, Albemarle County, Virginia, USA | died 20 May 1891, Fluvanna County, Virginia, USA |
| Sheron KayC | born 15 Feb 1957, Lynchburg, Lynchburg (city), Virginia, USA | |
| Sidney C.C | born 21 Jan 1921, Orange County, Virginia, USA | died 4 Apr 1970, Charlottesville, Albemarle County, Virginia, USA |
| Silas BenjaminC | born Feb 1927 | |
| Simeon TheodoreC | born 15 May 1897, Albemarle County, Virginia, USA | died 5 Nov 1972, Charlottesville, Albemarle County, Virginia, USA |
| Simeon WilburC | born 13 Jul 1921, Amherst County, Virginia, USA | died 14 Jul 1921, Amherst, Amherst County, Virginia, USA |
| StephenC | ||
| Stephen SeayC,P,P | born 5 Mar 1873, Orange County, Virginia, USA | died 20 Mar 1955, Lynchburg, Lynchburg (city), Virginia, USA |
| Steven AnthonyC | ||
| Steven ChristopherC | born Dec 1928, Forest, Bedford County, Virginia, USA | |
| StevieC | ||
| StewartC | born Abt 1908, Louisa County, Virginia, USA | |
| Stewart [Stuart] S.C | ||
| StuartC | born Abt 1877, Augusta County, Virginia, USA | |
| SugC | ||
| Susan EllenC | born Feb 1879, Albemarle County, Virginia, USA | died 27 Mar 1928, near Hartman's Mill, Albemarle County, Virginia, USA |
| Susan EllenC,P | born 1858, Albemarle County, Virginia, USA | died After 1920, Charlottesville, Albemarle County, Virginia, USA |
| Tammy M.C | ||
| Teresa FayeC | born 21 Mar 1958, Baltimore, Baltimore (city), Maryland, USA | |
| Terry LynnC | born Abt 1946 | |
| Thelma L.C | born 13 Jan 1916, Louisa County, Virginia, USA | died Oct 1982, Charlottesville, Albemarle County, Virginia, USA |
| ThomasP | ||
| ThomasC | born Abt 1904 | died 2 Dec 1909 |
| Thomas "Tom"C | born Cir 1931, Augusta County, Virginia, USA | |
| Thomas CarterC | born 13 Jul 1930, Richmond, Henrico County, Virginia, USA | died 22 Apr 1951, Korea |
| Thomas Edward IIIC | ||
| Thomas Edward Jr.C | born 14 Aug 1947, Richmond, Richmond (city), Virginia, USA | died 14 Feb 2008, Mechanicsville, Hanover County, Virginia, USA |
| Thomas ElmerC | born 12 Jan 1915, Charlottesville, Albemarle County, Virginia, USA | died 17 Jan 1980, Charlottesville, Albemarle County, Virginia, USA |
| Thomas FisherC | ||
| Thornton G.C | born 1 Nov 1887, Eastham, Albemarle County, Virginia, USA | died Bef 23 Jan 1978 |
| Thornton WilliamC | born 20 Jan 1930, Albemarle County, Virginia, USA | died 21 Sep 1999, Roanoke, Roanoke (city), Virginia, USA |
| TomC | born Abt 1914, Albemarle County, Virginia, USA | |
| Tommie E.C | born Jun 1911, Temperance, Amherst County, Virginia, USA | |
| TommyC | ||
| TracieC | ||
| Ulysse Linwood "Eulie"C | born 12 Oct 1878, Louisa County, Virginia, USA | died 7 Oct 1918, Mineral, Louisa County, Virginia, USA |
| VernellC | born 28 Apr 1931, Piney River, Nelson County, Virginia, USA | died 14 Jan 1999, Lynchburg, Lynchburg (city), Virginia, USA |
| Vernie L. [Friend][Fred]C | born 25 Jun 1904, Louisa County, Virginia, USA | died May 1982, Powhatan, Powhatan County, Virginia, USA |
| Vernon M. [Bernard]C | born Cir 24 Apr 1911, Albemarle County, Virginia, USA | |
| Virgie MayC | born 4 Jan 1892, Mineral, Louisa County, Virginia, USA | died 17 Aug 1969, Mineral, Louisa County, Virginia, USA |
| Virginia Flossie "Jennie"C | born 28 Jan 1880, Palmyra, Fluvanna County, Virginia, USA | died 22 Apr 1958, Pendleton, Louisa County, Virginia, USA |
| Virginia FrancesC | born 1 Feb 1929, Somerset, Orange County, Virginia, USA | died 17 Dec 1934, Charlottesville, Albemarle County, Virginia, USA |
| Virginia L.C | born Abt Jan 1926, West Virginia, USA | |
| W. ArthurC | born 20 Jul 1880, Hot Springs, Bath County, Virginia, USA | died 26 Jul 1954, Fordwick, Augusta County, Virginia, USA |
| WalterC | ||
| WarrenC | ||
| Wendal FranklinC | born Abt 1960, Earlysville, Albemarle County, Virginia, USA | |
| Wert ReevesC | born 16 Jun 1901, Louisa County, Virginia, USA | died 8 Jan 1978, Orange, Orange County, Virginia, USA |
| WestonC | born Cir 1803, Albemarle County, Virginia, USA | died 15 May 1875, Near Elizabeth Furnace, Augusta County, Virginia, USA |
| Willard H.C | born Abt 1921, Albemarle County, Virginia, USA | |
| Willard KellamC | born 27 Jun 1919, Louisa County, Virginia, USA | died 2 Jun 1976, Louisa County, Virginia, USA |
| WilliamC,P,P | born Abt 1870, Albemarle County, Virginia, USA | died 11 Jan 1919, Bedford County, Virginia, USA |
| WilliamC | ||
| William A.C | born Abt 1912, Albemarle County, Virginia, USA | died Bef 23 Oct 2011, Probably Ohio |
| William Bryant "Willie"C | born 5 Mar 1912, Louisa County, Virginia, USA | died 16 May 2004, Mineral, Louisa County, Virginia, USA |
| William BurleyC,P,P | born Abt 1815, Albemarle County, Virginia, USA | died After 20 May 1891 |
| William Burley Jr.C | born Sep 1860, Albemarle County, Virginia, USA | died After 29 Apr 1940, Forest Depot, Bedford County, Virginia, USA |
| William E.C | born 30 Aug 1905 | died 30 May 1907, <Hillcrest Cemetery, Louisa, Louisa County, Virginia, USA> |
| William H.C | born Abt 1844, Albemarle County, Virginia, USA | |
| William H.C | born Abt 1937, Bedford County, Virginia, USA | |
| William L.C | born Feb 1918, Temperance, Amherst County, Virginia, USA | |
| William PaulC | born Jul 1890, Nelson County, Virginia, USA | died After 29 Apr 1940 |
| William Ross "Willie"C | born 8 Jul 1892, Eastham, Albemarle County, Virginia, USA | died 18 Feb 1955, Charlottesville, Albemarle County, Virginia, USA |
| William S. "Willie"C | born 21 Sep 1868, Louisa County, Virginia, USA | died 21 Sep 1933, Louisa County, Virginia, USA |
| William ThorntonC | born 16 Sep 1898, Orange County, Virginia, USA | died 19 Oct 1968, Chattanooga, Hamilton County, Tennessee, USA |
| Willie "Billie"C | born Mar 1888 | |
| Willie L.C | born Abt 1915, Louisa County, Virginia, USA | |
| Willie RuffinC | ||
| Willie WarrenC | born 24 Oct 1922, Lynchburg, Lynchburg (city), Virginia, USA | died 6 Feb 1997, Hurt, Pittsylvania County, Virginia, USA |
| WoodrowC | born abt abt 1913, Louisa County, Virginia, USA | |
| Woodrow E.C | born Dec 1915, Virginia, USA | |
| Zachery LeeC | born 23 Jun 1984, Lynchburg, Lynchburg (city), Virginia, USA | |
| SPROUSE/SPRUCE | ||
| Christopher StephenC | born 17 Nov 1874, Orange, Orange County, Virginia, USA | died 9 Jun 1958, Forest, Bedford County, Virginia, USA |
| Hugh LeeC | born 12 Nov 1901, Albemarle County, Virginia, USA | died 27 Feb 1936, Campbell County, Virginia, USA |
| SPROUSE-WOOLDRIDGE | ||
| Katherine AlphiaC | born 27 Mar 1919, Bedford County, Virginia, USA | died 17 Feb 2002, Goose Creek, Berkeley County, South Carolina, USA |
| SPRUCE | ||
| Frank TerrellC | born 20 Jun 1895, Albemarle County, Virginia, USA | died Oct 1967, Lynchburg, Lynchburg (city), Virginia, USA |
| Frank Terrell Jr.C | born 26 Jun 1922, Lynchburg, Lynchburg (city), Virginia, USA | died Dec 1983, Lynchburg, Lynchburg (city), Virginia, USA |
| Gideon "Son" L. Jr.C | born Dec 1859, Fredericksville Parish, Albemarle County, Virginia, USA | died 21 Oct 1926, Lynchburg, Lynchburg (city), Virginia, USA |
| KatherineC | born 1919, Lynchburg, Lynchburg (city), Virginia, USA | |
| KittieC | ||
| Mamie C.C | born Sep 1891, Otter District, Bedford County, Virginia, USA | |
| Marguerite "Rita"C | ||
| Minnie DoraC | born May 1889, Barboursville, Orange County, Virginia, USA | died Lynchburg, Lynchburg (city), Virginia, USA |
| STAPLES | ||
| Dorothy Marjorie [Margaret]S | born 6 Feb 1924, Lynchburg, Lynchburg (city), Virginia, USA | died 14 May 2005, Forest, Bedford County, Virginia, USA |
| STATON | ||
| ClaytonS | ||
| STAVITSKI | ||
| DavidC | ||
| JulieC | ||
| Richard L.S | ||
| STENNETTE | ||
| Florence OllieS | born Abt 1891, Albemarle County, Virginia, USA | |
| StephenP | ||
| STEPP | ||
| Mamie MaeS | born 20 Aug 1903, Albemarle County, Virginia, USA | died 19 Oct 1993, Charlottesville, Albemarle County, Virginia, USA |
| STEVENS | ||
| Lewis Benton "Steve" IIIC | born 11 Jan 1949, Martha Jefferson Hospital, Charlottesville, Charlottesville (city), Virginia, USA | |
| Rebecca LynnC | born 17 Nov 1968, Norfolk, Norfolk (city), Virginia, USA | |
| STINNETT | ||
| Coy LeonardS | born Mar 1886, Albemarle County, Virginia, USA | |
| DoraS | born 12 Jan 1900, Nelson County, Virginia, USA | died 5 Feb 1966 |
| DugP | ||
| StephenP | born Mar 1865, Albemarle County, Virginia, USA | |
| STINNETTE | ||
| AgathaC | born Jun 1917 | |
| CarlisleC | ||
| Coy EdwardC | ||
| Coy OdellC | ||
| Dustin BrooksC | born 19 Apr 1980, Lynchburg, Lynchburg (city), Virginia, USA | |
| Homer EugeneC | ||
| Hunter RogerC | born 24 Mar 2004, Lynchburg, Lynchburg (city), Virginia, USA | |
| James CarterS | born 5 Sep 1954, Lynchburg, Lynchburg (city), Virginia, USA | |
| James Carter IIIC | born 24 Mar 2004, Lynchburg, Lynchburg (city), Virginia, USA | |
| James Carter Jr.C | born 17 Feb 1976, Lynchburg, Lynchburg (city), Virginia, USA | |
| Kristen PrannaC | born 29 Dec 1979, Lynchburg, Lynchburg (city), Virginia, USA | |
| Tanner MasonC | born 7 Sep 2007, Charlottesville, Albemarle County, Virginia, USA | died 6 Oct 2007, Charlottesville, Albemarle County, Virginia, USA |
| STINSON | ||
| DustinC | ||
| LilaS | ||
| SteveS | ||
| TammyC | ||
| STOKES | ||
| EugeneS | ||
| STOWELL | ||
| MarkS | ||
| STRATTON | ||
| DavidS | ||
| Holly AnnC | born Abt 1986 | |
| Lindsey KayC | born Abt 1985 | |
| Vernon F.S | ||
| STRONG | ||
| John W.S | born Abt 1913, Louisa County, Virginia, USA | |
| NatP | ||
| STUMP | ||
| ThomasC | ||
| STUTLER | ||
| Helen FrancisS | born 4 Jan 1904, West Virginia, USA | died 11 Nov 1955, South Charleston, Kanawha County, West Virginia, USA |
| R.C.P | ||
| SULLIVAN | ||
| Frances Charlotte "Lottie" "Lotta"P,P,P | born Abt 1804, Albemarle County, Virginia, USA | |
| SUMMERS | ||
| Alexandra DouglasC | born 1 Mar 1993, Charlottesville, Albemarle County, Virginia, USA | died 15 Sep 2007, Charlottesville, Albemarle County, Virginia, USA |
| Jordan AlabamaC | born Abt 1991 | |
| Paul Dilwyn IIIS | born 15 Apr 1956, Virginia, USA | |
| Paul Dilwyn Jr.P | ||
| SWACKHAMER | ||
| Charles AlbertS | born 6 Apr 1876, Grimsby, Lincoln County, Ontario, Canada | died 1946 |
| James ChristopherP |
Table of Contents | Surnames | Name List
This website was created 15 Nov 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve.stevens.bbq@gmail.com